LiveBitcoin Holds Near $84K as ETF Outflows Raise Rally Concerns: markets liveFollow the coverage →
Skip to content

Cryptocurrency Prices

Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.

Total Market Cap$2.88T+0.02%
24h Volume$75.47B
BTC Dominance57.9%
Fear & Greed68Greed
1145 assets · page 12 of 12
#CoinPrice24h7d24h VolumeMarket CapLast 7 Days
1101 Autonolas OLAS
1102 Rujira RUJI $0.210845 -3.83% -7.90% $2,887 $15.71M
1103 Kelp Gain AGETH $2,778 +0.67% $11 $15.62M
1104 SideShift XAI $0.008360 +0.00% -9.29% $236,125 $1.21M
1105 Striker STKRI
1106 Tradable NA Rent Financing Platform SSTN PC0000031 $1.00 +0.00% +0.00% $0 $202.50M
1107 Tradable Singapore Fintech SSL PC0000023 $1.00 +0.00% $0 $114.50M
1108 Tradable LatAm Middle-Market Lender SSTL PC0000085 $1.00 +0.00% +0.00% $0 $100.12M
1109 USDa USDA $0.967102 -1.86% $11 $94.54M
1110 Baby Claw BABYCLAW $0.091376 +56,177.83% $5 $91.38M
1111 Pleasing Gold PGOLD $4,171 -3.07% $2 $81.36M
1112 WrappedM by M0 WM $0.999667 +0.02% 0.00% $1,196 $79.67M
1113 Tradable North America PoS Lender SSTN PC0000019 $1.00 +0.00% +0.00% $0 $75.57M
1114 APES APES $0.084357 +5.67% $1 $75.92M
1115 Swop SWOP $0.006140 $11 $61.40M
1116 Royal Euro REUR $4.13 +260.85% $19.80M $62.01M
1117 Tradable NA Legal Receivables SSL PC0000081 $1.00 +0.00% +0.00% $0 $57.13M
1118 Neutrl USD NUSD $0.998253 -0.07% $10,316 $53.30M
1119 MEMETOON MEME $0.000494 -1.98% +1.84% $356,362 $49.40M
1120 Alloy Tether AUSDT $0.999825 +0.01% $1 $50.11M
1121 USDKG USDKG $1.00 +0.13% +0.05% $11,219 $50.03M
1122 Mantis M $0.474470 -62.30% $4,702 $47.45M
1123 eBTC EBTC $80,280 +25.30% $34 $44.51M
1124 Tradable LatAm Residential SSTL PC0000089 $1.00 +0.00% $0 $37.00M
1125 Opcode OPCODE $0.036595 +0.25% $68 $36.60M
1126 Main Street Yield MSY $0.637042 +5.43% $64 $40.81M
1127 Emerald Security Token EMRL.D $1.39 +25.05% $5,284 $34.84M
1128 Elexium EX $3.86 +0.00% $2,928 $34.51M
1129 Nirvana ANA ANA $3.80 +0.27% $154 $30.96M
1130 BasedHype BASEDHYPE $0.003413 +4.38% $58 $34.13M
1131 Geode Chain GEODE $0.002368 -30.17% $476 $27.82M
1132 NYC NYC $0.084632 -0.02% $2 $25.39M
1133 Whiteheart WHITE $2,695 -5.67% $786 $23.95M
1134 Hex Trust USD USDX $1.06 -0.57% $1 $22.77M
1135 MyOnion.fun $ONION $0.031861 +67.38% $1,187 $22.30M
1136 UBS USD Money Market Investment Fund Token UMINT $106 +0.06% $0 $20.38M
1137 DeGate DG $0.051151 $402 $19.81M
1138 OHO Blockchain OHO $0.000929 +1.11% 0.00% $132,450 $21.35M
1139 Ryze RYZE $0.072221 $51 $19.05M
1140 Backed IB01 $ Treasury Bond 0-1yr BIB01 $122 $0 $18.96M
1141 GAIB AID AID $0.995936 -0.08% $71 $17.12M
1142 BitMart BMX $0.058833 +0.01% $666,589 $19.97M
1143 My Paqman Coin MPC $0.000002 $53,475 $18.13M
1144 Gold Park GPT $0.004737 +0.02% +0.01% $6,794 $17.82M
1145 Little John JOHN $0.017195 $167.50M $17.20M

Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.

Реклама Your banner here — reach 400K+ crypto, forex & stock investors Advertise → 728 × 90