LiveU.S. Midterm Elections 2026 Live: Democrats Win House and Senate+1 more liveFollow the coverage →
Skip to content

Cryptocurrency Prices

Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.

Total Market Cap$62.99T+2.46%
24h Volume$54.02B
BTC Dominance1.9%
Fear & Greed11Extreme Fear
1201 assets · page 11 of 13
#CoinPrice24h7d24h VolumeMarket CapLast 7 Days
1001 Elsa ELSA $0.062719 -10.85% -15.36% $3.09M $14.36M
1002 Peapods Finance PEAS $1.97 +2.95% 0.00% $55,551 $19.23M
1003 Enso ENSO $0.458000 -0.65% +27.59% $5.16M $9.43M
1004 ROLL ROLL $0.065651 -2.70% -2.13% $250,149 $10.18M
1005 Edel EDEL $0.027988 -3.89% -11.46% $1.46M $19.47M
1006 Liquity LQTY $0.132400 +2.40% -10.52% $182,395 $13.09M
1007 RHEA RHEA $0.096129 -29.40% +34.12% $5.26M $39.60M
1008 OpenEden OpenDollar USDO $0.997557 +0.00% -0.02% $0 $14.49M
1009 NVIDIA • Robinhood Token NVDA $208 +1.37% -1.89% $7.88M $18.55M
1010 FUNToken FUN $0.000342 -10.94% -26.13% $148,062 $3.76M
1011 Origin Token OGN $0.019110 +1.65% -1.71% $135,017 $14.32M
1012 哈基米 (Hajimi) 哈基米 $0.018505 -4.46% -3.73% $838,435 $18.50M
1013 True TRUE $0.187319 -13.19% +38.06% $150,210 $18.16M
1014 Capricorn APR $0.055037 -2.87% +64.10% $12.70M $22.13M
1015 Broadcom (bStocks Tokenized Stock) AVGOB $318 +2.32% -5.50% $521,764 $17.30M
1016 Bit2Me B2M $0.004056 -6.12% -6.39% $23,019 $11.97M
1017 MegaUSD USDM $1.00 +0.01% +0.43% $1.00M $14.51M
1018 Umia UMIA $0.803060 +0.46% +8.97% $88,718 $19.55M
1019 Smooth Love Potion SLP $0.000404 -0.74% +3.02% $47,138 $14.62M
1020 Autonolas OLAS $0.057546 +7.06% -0.60% $172,788 $17.23M
1021 Official FO FO $0.054542 -4.14% -45.36% $98,373 $6.37M
1022 NEXST NXT $0.072153 +3.58% -10.45% $768,610 $18.68M
1023 AI Companions AIC $0.015547 +5.66% -20.00% $96,173 $15.55M
1024 BurnedFi BURN $1.46 -3.41% -19.95% $34,327 $17.85M
1025 Forta FORT $0.029738 +19.65% -1.47% $6.09M $19.39M
1026 4 4 $0.011140 -4.65% -1.71% $1.15M $11.14M
1027 StonkBroker STONKBROKER $0.007021 +0.83% +30.24% $1.25M $19.07M
1028 Ambire Wallet WALLET $0.025707 +7.86% +86.56% $389,500 $18.65M
1029 Ergo ERG $0.279016 -1.77% -3.34% $99,890 $23.30M
1030 Surplus intelligence SURPLUS $0.000196 +14.22% +21.14% $317,858 $19.69M
1031 Gigachad GIGA $0.002000 +12.46% +7.51% $3.14M $19.21M
1032 Wibx WBX $0.000990 +3.41% -23.11% $4,954 $11.63M
1033 Audius AUDIO $0.010420 +0.58% -1.50% $418,388 $15.30M
1034 Big Time BIGTIME $0.003970 -1.00% -8.20% $68,023 $11.55M
1035 Doppler Finance XDP $0.017905 +2.01% -0.90% $22.31M $17.90M
1036 Lucidum LUCIC $0.108430 -0.01% -8.30% $19,961 $17.71M
1037 QuarkChain QKC $0.001805 -0.55% -4.23% $133,405 $13.15M
1038 Little John JOHN $0.017195 $0 $17.20M
1039 Moonriver MOVR $0.825000 +2.87% -6.38% $182,994 $10.37M
1040 Taiko TAIKO $0.070915 -4.18% -11.09% $1.52M $17.11M
1041 MEDXT MEDXT $0.000364 +0.44% -19.19% $139 $7.56M
1042 Tree TREE $0.029500 +3.15% +7.33% $260,110 $2.67M
1043 Superform UP $0.055111 -4.44% -9.87% $1.22M $13.31M
1044 Zylo Ecosystem ZYLO $0.020082 +0.60% -1.59% $85,607 $17.27M
1045 CURRENC Group Inc. CURR $2.12 +0.00% -4.07% $0 $10.00M
1046 DIA DIA $0.119700 +5.37% +1.14% $60,256 $14.33M
1047 Super Pepe SP $0.002627 +9.90% $1.25M $2.63M
1048 Constellation DAG $0.004623 -2.90% -7.81% $353,522 $18.24M
1049 NaoX Protocol NAORIS $0.032729 -0.25% +6.81% $693,974 $19.62M
1050 would WOULD $0.010465 -0.43% -10.00% $148 $10.46M
1051 Boner Coin BONER $0.013405 -5.56% -6.25% $196,054 $13.40M
1052 Bityuan BTY $0.021982 +0.83% -2.79% $50,084 $16.51M
1053 Verse World VERSE $0.017422 +0.61% -9.69% $11,508 $17.42M
1054 CoinEx CET $0.004999 +0.01% $0 $12.20M
1055 Super Inu SI $0.018689 -7.65% $3.68M $18.69M
1056 Hunter Biden’s Laptop LAPTOP $0.040999 -1.27% -14.91% $520,379 $7.01M
1057 Bitcoin Pro BTCP $2.71 -0.06% -15.92% $47 $5.15M
1058 Apertum APTM $0.051857 +2.90% +1.93% $546,422 $10.86M
1059 ARPA ARPA $0.007700 +1.58% -2.15% $120,467 $13.42M
1060 OpenAI (Ondo Private Market Note) OPAIPON $1,001 +0.23% +0.58% $13,138 $16.89M
1061 QIE Blockchain QIE $0.144818 -0.15% +3.41% $4,259 $13.02M
1062 BLUE CHIP BLUECHIP $0.003929 +0.63% -1.45% $421,795 $3.93M
1063 Adshares ADS $0.441619 +0.39% -1.47% $248,382 $17.11M
1064 Pharaoh Liquid Staking Token P33 $0.082259 -4.79% -8.65% $24,789 $12.73M
1065 Scandic Coin SNC $0.129903 -4.58% -19.34% $9 $16.22M
1066 RedTeam SN61 $1.37 +5.37% -44.92% $441,560 $7.74M
1067 Sophon SOPH $0.000930 -2.11% -55.45% $883,972 $4.83M
1068 Delta Exchange DETO $0.059935 -0.05% +0.00% $120 $16.76M
1069 Yield Basis YB $0.052700 -5.56% +32.85% $2.39M $15.03M
1070 iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) IEFAON $98.83 -0.48% +0.66% $818,652 $16.85M
1071 rsFIRO RSFIRO $0.802831 -1.13% -3.25% $1,917 $17.18M
1072 Coin98 C98 $0.008840 +1.73% -10.42% $129,910 $8.84M
1073 JOE JOE $0.019300 -0.52% -9.81% $64,376 $8.82M
1074 Shardus ULT $0.032255 -6.00% $0 $14.18M
1075 Graphite Protocol GP $0.341431 -6.26% -12.95% $151,581 $12.23M
1076 AtomOne ATONE $0.080584 -3.20% -6.97% $8,874 $12.93M
1077 GENIUS AI GNUS $0.816029 -8.87% -36.08% $2,025 $12.40M
1078 Hunt HUNT $0.085842 -2.07% -3.62% $53,669 $17.08M
1079 Stargate Finance STG $0.184000 +4.90% +41.10% $125,713 $17.07M
1080 Fabric Protocol ROBO $0.003330 +0.60% -9.38% $121,792 $7.43M
1081 Theros THEROS $0.210730 +2.10% -12.51% $25,275 $17.23M
1082 Medibloc MED $0.001422 -1.74% -5.50% $102,661 $16.86M
1083 Abelian ABEL $0.123988 -6.77% -6.78% $20,695 $17.94M
1084 Osaka Protocol OSAK $0.000000 +1.01% -8.35% $61,381 $12.73M
1085 CZ’s Dog BROCCOLI $0.017664 -2.13% -6.66% $3.44M $17.07M
1086 Tiger Alpha SN107 $5.83 -2.40% -23.67% $78,098 $12.12M
1087 QANplatform QANX $0.010126 -2.40% -20.12% $60,543 $17.21M
1088 Morpheus AI MOR $0.870412 +0.96% -2.26% $5,917 $7.92M
1089 BabyCashCat BABY $0.007730 +1.31% -9.10% $651,206 $7.73M
1090 MovieBloc MBL $0.000542 +0.56% -3.18% $134,179 $10.70M
1091 MESSIER M87 $0.000015 -0.88% -9.14% $102,649 $13.51M
1092 BabyBoomToken BBT $0.090126 -1.29% +53.47% $107,670 $15.47M
1093 Billions Network BILL $0.005217 -4.04% -11.10% $1.78M $12.67M
1094 ChainGPT CGPT $0.013150 +1.54% -10.71% $205,755 $12.27M
1095 MarsMi MARSMI $0.012896 -1.43% -8.57% $359,330 $12.91M
1096 BENQI QI $0.001542 +0.46% +0.59% $75,564 $11.10M
1097 Radworks RAD $0.205000 -1.44% +1.48% $228,306 $12.11M
1098 Marvell Technology (Ondo Tokenized Stock) MRVLON $203 +1.57% -10.93% $1.46M $11.61M
1099 Puffer PUFFER $0.025540 -4.41% -9.29% $3.42M $14.77M
1100 A Hunters Dream CAW $0.000000 -0.56% -5.16% $232,743 $13.87M

Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.

Ad
Anzeige Your banner here — reach 400K+ crypto, forex & stock investors Advertise → 728 × 90