Cryptocurrency Prices
Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.
No coins match.
| # | Coin | Price | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1001 | $0.018505 | -4.46% | -3.73% | $838,435 | $18.50M | ||
| 1002 | $0.187319 | -13.19% | +38.06% | $150,210 | $18.16M | ||
| 1003 | $334 | +3.41% | -2.56% | $516,514 | $18.14M | ||
| 1004 | $0.004056 | -6.12% | -6.39% | $23,019 | $11.97M | ||
| 1005 | $0.803060 | +0.46% | +8.97% | $88,718 | $19.55M | ||
| 1006 | $0.097220 | -0.18% | -0.39% | $49,016 | $17.84M | ||
| 1007 | $0.054542 | -4.14% | -45.36% | $98,373 | $6.37M | ||
| 1008 | $0.015547 | +5.66% | -20.00% | $96,173 | $15.55M | ||
| 1009 | $1.46 | -3.41% | -19.95% | $34,327 | $17.85M | ||
| 1010 | $0.029738 | +19.65% | -1.47% | $6.09M | $19.39M | ||
| 1011 | $0.011140 | -4.65% | -1.71% | $1.15M | $11.14M | ||
| 1012 | $0.025707 | +7.86% | +86.56% | $389,500 | $18.65M | ||
| 1013 | $0.007021 | +0.83% | +30.24% | $1.25M | $19.07M | ||
| 1014 | $0.000196 | +14.22% | +21.14% | $317,858 | $19.69M | ||
| 1015 | $0.000990 | +3.41% | -23.11% | $4,954 | $11.63M | ||
| 1016 | $1.00 | +0.01% | +0.43% | $1.00M | $14.51M | ||
| 1017 | $208 | +1.37% | -1.89% | $7.88M | $18.55M | ||
| 1018 | $0.017905 | +2.01% | -0.90% | $22.31M | $17.90M | ||
| 1019 | $0.002378 | +3.48% | -4.73% | $212,552 | $17.32M | ||
| 1020 | $1.10 | +6.71% | -4.24% | $499,144 | $13.79M | ||
| 1021 | $0.000364 | +0.44% | -19.19% | $139 | $7.56M | ||
| 1022 | $0.033600 | +1.51% | -10.88% | $172,839 | $3.04M | ||
| 1023 | $0.020082 | +0.60% | -1.59% | $85,607 | $17.27M | ||
| 1024 | $0.108430 | -0.01% | -8.30% | $19,961 | $17.71M | ||
| 1025 | $2.12 | +0.00% | -4.07% | $0 | $10.00M | ||
| 1026 | $0.148200 | +2.49% | +4.61% | $107,460 | $17.74M | ||
| 1027 | $0.002627 | +9.90% | $1.25M | $2.63M | |||
| 1028 | $0.614100 | -0.37% | +4.47% | $787,208 | $785.19M | ||
| 1029 | $0.017195 | $0 | $17.20M | ||||
| 1030 | $0.004623 | -2.90% | -7.81% | $353,522 | $18.24M | ||
| 1031 | $0.032729 | -0.25% | +6.81% | $693,974 | $19.62M | ||
| 1032 | $0.000491 | +3.81% | -8.54% | $116,516 | $17.77M | ||
| 1033 | $0.045768 | -8.57% | -34.44% | $1.51M | $19.18M | ||
| 1034 | $0.010465 | -0.43% | -10.00% | $148 | $10.46M | ||
| 1035 | $0.013405 | -5.56% | -6.25% | $196,054 | $13.40M | ||
| 1036 | $0.021982 | +0.83% | -2.79% | $50,084 | $16.51M | ||
| 1037 | $0.017422 | +0.61% | -9.69% | $11,508 | $17.42M | ||
| 1038 | $0.019211 | +16.19% | +30.58% | $1.65M | $19.21M | ||
| 1039 | $0.004999 | +0.01% | $0 | $12.20M | |||
| 1040 | $0.018689 | -7.65% | $3.68M | $18.69M | |||
| 1041 | $0.040999 | -1.27% | -14.91% | $520,379 | $7.01M | ||
| 1042 | $3.74 | -55.24% | -67.81% | $412 | $3.74M | ||
| 1043 | $2.71 | -0.06% | -15.92% | $47 | $5.15M | ||
| 1044 | $0.899832 | -2.82% | -10.97% | $1.58M | $17.64M | ||
| 1045 | $0.051857 | +2.90% | +1.93% | $546,422 | $10.86M | ||
| 1046 | $0.009950 | +2.26% | +1.73% | $126,000 | $17.34M | ||
| 1047 | $1,001 | +0.23% | +0.58% | $13,138 | $16.89M | ||
| 1048 | $0.144818 | -0.15% | +3.41% | $4,259 | $13.02M | ||
| 1049 | $0.003929 | +0.63% | -1.45% | $421,795 | $3.93M | ||
| 1050 | $0.441619 | +0.39% | -1.47% | $248,382 | $17.11M | ||
| 1051 | $0.082259 | -4.79% | -8.65% | $24,789 | $12.73M | ||
| 1052 | $0.070915 | -4.18% | -11.09% | $1.52M | $17.11M | ||
| 1053 | $0.129903 | -4.58% | -19.34% | $9 | $16.22M | ||
| 1054 | $1.37 | +5.37% | -44.92% | $441,560 | $7.74M | ||
| 1055 | $0.001460 | +0.00% | +1.38% | $855,993 | $7.59M | ||
| 1056 | $0.059935 | -0.05% | +0.00% | $120 | $16.76M | ||
| 1057 | $0.060200 | +2.56% | -7.43% | $101,220 | $17.17M | ||
| 1058 | $98.83 | -0.48% | +0.66% | $818,652 | $16.85M | ||
| 1059 | $0.802831 | -1.13% | -3.25% | $1,917 | $17.18M | ||
| 1060 | $0.012600 | +2.77% | -13.31% | $113,579 | $12.60M | ||
| 1061 | $0.028000 | +2.94% | -6.04% | $75,399 | $12.80M | ||
| 1062 | $0.032255 | -6.00% | $0 | $14.18M | |||
| 1063 | $0.341431 | -6.26% | -12.95% | $151,581 | $12.23M | ||
| 1064 | $0.002000 | +12.46% | +7.51% | $3.14M | $19.21M | ||
| 1065 | $0.080584 | -3.20% | -6.97% | $8,874 | $12.93M | ||
| 1066 | $0.816029 | -8.87% | -36.08% | $2,025 | $12.40M | ||
| 1067 | $0.085842 | -2.07% | -3.62% | $53,669 | $17.08M | ||
| 1068 | $0.184000 | +11.04% | +41.10% | $935,431 | $17.07M | ||
| 1069 | $0.005080 | +6.72% | -14.88% | $142,490 | $11.33M | ||
| 1070 | $0.210730 | +2.10% | -12.51% | $25,275 | $17.23M | ||
| 1071 | $0.001422 | -1.74% | -5.50% | $102,661 | $16.86M | ||
| 1072 | $0.123988 | -6.77% | -6.78% | $20,695 | $17.94M | ||
| 1073 | $0.000000 | +1.01% | -8.35% | $61,381 | $12.73M | ||
| 1074 | $0.018260 | -5.87% | -3.33% | $1.01M | $18.26M | ||
| 1075 | $0.017664 | -2.13% | -6.66% | $3.44M | $17.07M | ||
| 1076 | $5.83 | -2.40% | -23.67% | $78,098 | $12.12M | ||
| 1077 | $0.010126 | -2.40% | -20.12% | $60,543 | $17.21M | ||
| 1078 | $0.870412 | +0.96% | -2.26% | $5,917 | $7.92M | ||
| 1079 | $0.011590 | +0.61% | -18.96% | $303,622 | $11.59M | ||
| 1080 | $0.000655 | +1.55% | -10.87% | $263,534 | $12.94M | ||
| 1081 | $0.000015 | -0.88% | -9.14% | $102,649 | $13.51M | ||
| 1082 | $0.090126 | -1.29% | +53.47% | $107,670 | $15.47M | ||
| 1083 | $0.005217 | -4.04% | -11.10% | $1.78M | $12.67M | ||
| 1084 | $0.017250 | -2.38% | -4.03% | $517,814 | $16.09M | ||
| 1085 | $0.012896 | -1.43% | -8.57% | $359,330 | $12.91M | ||
| 1086 | $0.001832 | +0.66% | -13.92% | $203,880 | $13.19M | ||
| 1087 | $0.241000 | +4.33% | -12.03% | $1.36M | $14.23M | ||
| 1088 | $0.022602 | +2.22% | $38,234 | $17.90M | |||
| 1089 | $203 | +1.57% | -10.93% | $1.46M | $11.61M | ||
| 1090 | $0.025540 | -4.41% | -9.29% | $3.42M | $14.77M | ||
| 1091 | $0.000000 | -0.56% | -5.16% | $232,743 | $13.87M | ||
| 1092 | $0.040393 | -8.68% | -18.32% | $9.14M | $9.81M | ||
| 1093 | $137 | -0.98% | -1.84% | $9,372 | $13.67M | ||
| 1094 | $0.000836 | -4.17% | -3.68% | $151,736 | $16.41M | ||
| 1095 | $0.042025 | -1.63% | -44.55% | $15,880 | $0 | ||
| 1096 | $0.012552 | +5.44% | +0.46% | $468,803 | $12.55M | ||
| 1097 | $0.024032 | -0.24% | -21.39% | $1,629 | $12.35M | ||
| 1098 | $0.000108 | -0.09% | -13.47% | $168,158 | $10.81M | ||
| 1099 | $0.001936 | +2.26% | +0.78% | $170,336 | $15.85M | ||
| 1100 | $0.055037 | -2.87% | +64.10% | $12.70M | $22.13M |
Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.
