Crypto Sectors
Explore the crypto market by sector — Layer 1 platforms, DeFi, memecoins, AI & data tokens and more — each with live prices and market-cap totals. Jump back to the full prices list any time.
Layer 1 & Smart Contract Platforms20 assets · $444.10B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $2,513 | -0.99% | -6.40% | $306.83B | ||
| $108 | -3.83% | -9.42% | $63.44B | ||
| $0.330500 | -0.27% | -1.66% | $31.39B | ||
| $0.242500 | -4.19% | -7.94% | $9.10B | ||
| $5.44 | -4.88% | +7.33% | $7.11B | ||
| $10.48 | -3.38% | -3.79% | $4.65B | ||
| $1.60 | +0.95% | -3.44% | $4.51B | ||
| $1.07 | -5.22% | -8.40% | $4.39B | ||
| $0.089090 | -4.53% | -9.96% | $3.92B | ||
| $1.21 | -3.28% | +4.03% | $2.06B | ||
| $3.27 | +1.46% | -5.59% | $1.82B | ||
| $0.125200 | -1.42% | -1.77% | $1.13B | ||
| $1.83 | -6.78% | +5.32% | $976.07M | ||
| $0.831700 | -9.39% | +6.23% | $724.48M | ||
| $0.550500 | -5.72% | +25.93% | $537.00M | ||
| $0.066040 | -6.34% | -4.68% | $444.67M | ||
| $0.312500 | +1.10% | -0.83% | $343.02M | ||
| $0.060070 | -12.99% | +14.81% | $314.98M | ||
| $0.050100 | -6.00% | -12.18% | $234.09M | ||
| $2.52 | -5.38% | +0.08% | $177.52M |
Bitcoin & Proof-of-Work8 assets · $1.71T total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $82,532 | -1.53% | -3.00% | $1.66T | ||
| $1,240 | -3.49% | -4.46% | $21.02B | ||
| $0.084960 | -2.36% | -10.15% | $13.27B | ||
| $275 | -3.45% | -12.06% | $5.52B | ||
| $62.65 | -2.96% | -10.81% | $4.87B | ||
| $119 | +4.77% | -4.96% | $2.23B | ||
| $0.040636 | -6.60% | +2.20% | $1.13B | ||
| $50.76 | -3.33% | -11.33% | $652.28M |
DeFi10 assets · $22.95B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $12.92 | -3.65% | -6.25% | $9.66B | ||
| $7.38 | -5.48% | -18.91% | $4.62B | ||
| $161 | -4.89% | -10.86% | $2.49B | ||
| $0.493600 | -2.08% | +2.35% | $2.40B | ||
| $0.336600 | -9.42% | +6.47% | $1.12B | ||
| $7.65 | -3.28% | +4.23% | $764.80M | ||
| $2.30 | +0.48% | -6.37% | $761.55M | ||
| $0.348400 | -6.37% | -2.88% | $547.23M | ||
| $0.418000 | -6.11% | -6.13% | $346.76M | ||
| $23.91 | -4.25% | -3.86% | $239.10M |
Layer 2 & Scaling4 assets · $3.81B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.680569 | -2.17% | -0.10% | $2.25B | ||
| $0.185500 | -6.41% | -6.98% | $1.26B | ||
| $0.134400 | -6.28% | +4.00% | $309.07M | ||
| $0.102520 | -2.00% | -3.24% | — |
Memecoins5 assets · $18.57B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.084960 | -2.36% | -10.15% | $13.27B | ||
| $0.000005 | -3.09% | -8.84% | $3.15B | ||
| $0.000004 | -3.08% | -7.52% | $1.72B | ||
| $0.000003 | -5.44% | -13.11% | $290.38M | ||
| $0.000026 | -4.06% | -5.89% | $146.68M |
AI, Data & Oracles6 assets · $14.17B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $12.92 | -3.65% | -6.25% | $9.66B | ||
| $0.522600 | -7.39% | -6.90% | $1.98B | ||
| $2.03 | +2.21% | +4.33% | $1.05B | ||
| $0.084590 | +9.32% | +14.71% | $666.14M | ||
| $0.222900 | -6.46% | -8.48% | $515.24M | ||
| $0.026310 | -6.17% | -7.39% | $287.87M |
Payments & Exchange4 assets · $195.40B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $745 | -1.25% | -5.00% | $99.17B | ||
| $1.36 | -3.61% | -7.97% | $86.05B | ||
| $0.196100 | -3.49% | -7.42% | $6.87B | ||
| $227 | -6.95% | -10.13% | $3.31B |
Gaming & Metaverse4 assets · $1.24B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.007590 | -5.54% | -11.07% | $652.63M | ||
| $0.214500 | -5.67% | -4.04% | $214.50M | ||
| $1.20 | -4.07% | -4.82% | $210.29M | ||
| $0.015180 | -3.62% | -8.76% | $160.06M |
Stablecoins2 assets · $257.86B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.999694 | +0.01% | 0.00% | $183.81B | ||
| $1.00 | +0.03% | +0.10% | $74.05B |
Sector groupings are editorial; some assets span categories. Live data via CoinGecko, refreshed each cache cycle.
