Cryptocurrency Prices
Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.
No coins match.
| # | Coin | Price | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 101 | $0.618800 | +0.42% | -11.71% | $3.76M | $546.94M | ||
| 102 | $1.50 | +0.02% | -17.69% | $6.06M | $550.55M | ||
| 103 | $0.006058 | -0.36% | -0.40% | $2.24M | $531.24M | ||
| 104 | $0.525900 | -1.54% | +4.20% | $1.27M | $525.90M | ||
| 105 | $1.12 | +0.42% | +0.25% | $43.69M | $504.22M | ||
| 106 | $0.064390 | +3.32% | -14.31% | $2.17M | $507.07M | ||
| 107 | $0.026895 | +1.85% | +1.11% | $7.29M | $484.10M | ||
| 108 | $0.999700 | +0.00% | -0.02% | $68,634 | $494.37M | ||
| 109 | $1.19 | +0.05% | +0.25% | $0 | $492.37M | ||
| 110 | $0.998866 | -0.05% | +0.02% | $5.86M | $496.56M | ||
| 111 | $0.005631 | +0.81% | -14.13% | $452,432 | $484.18M | ||
| 112 | $0.001769 | -85.17% | -85.27% | $156 | $69.41M | ||
| 113 | $0.007140 | +3.45% | -10.56% | $2.96M | $448.82M | ||
| 114 | $1.52 | -4.90% | -10.65% | $6.69M | $427.03M | ||
| 115 | $0.435000 | -1.18% | -20.97% | $2.55M | $429.92M | ||
| 116 | $1.55 | +1.95% | -14.60% | $1.97M | $417.31M | ||
| 117 | $0.569418 | -0.75% | +5.74% | $486,539 | $0 | ||
| 118 | $0.260300 | -1.55% | -25.45% | $1.49M | $412.17M | ||
| 119 | $0.576315 | -2.92% | -20.21% | $17.70M | $416.08M | ||
| 120 | $0.587700 | +1.73% | -7.65% | $1.06M | $386.93M | ||
| 121 | $1.11 | +0.09% | +0.07% | $5.38M | $371.60M | ||
| 122 | $0.007487 | +15.41% | +22.42% | $101,210 | $447.27M | ||
| 123 | $0.000000 | +0.00% | +9.50% | $0 | $0 | ||
| 124 | $0.154700 | -0.13% | -15.89% | $6.77M | $357.59M | ||
| 125 | $0.998844 | -0.03% | +0.02% | $186,757 | $484.28M | ||
| 126 | $127 | +1.20% | -1.43% | $575,198 | $348.72M | ||
| 127 | $0.313697 | -3.13% | -12.85% | $1.99M | $333.23M | ||
| 128 | $16.86 | -1.49% | -3.03% | $5.31M | $339.02M | ||
| 129 | $0.364684 | +2.24% | -4.25% | $4.83M | $339.52M | ||
| 130 | $117 | +0.00% | +0.08% | $0 | $317.64M | ||
| 131 | $1.05 | -2.74% | -0.06% | $4.41M | $287.07M | ||
| 132 | $0.042820 | +5.13% | -11.61% | $6.25M | $328.21M | ||
| 133 | $0.047620 | +1.84% | -12.22% | $1.99M | $320.64M | ||
| 134 | $0.999512 | +0.01% | +0.02% | $7.09M | $300.55M | ||
| 135 | $0.087420 | -0.75% | -9.22% | $402,524 | $310.00M | ||
| 136 | $0.993969 | +0.09% | +0.09% | $698,944 | $302.49M | ||
| 137 | $0.997700 | +0.02% | -0.11% | $9.44M | $299.71M | ||
| 138 | $0.015580 | -0.76% | -3.81% | $365,532 | $299.37M | ||
| 139 | $1.75 | -0.40% | -14.80% | $1.76M | $303.49M | ||
| 140 | $0.062540 | -1.23% | -17.12% | $6.08M | $297.76M | ||
| 141 | $0.117200 | +1.83% | +0.51% | $1.36M | $280.25M | ||
| 142 | $106 | +2.47% | -5.01% | $41,226 | $281.06M | ||
| 143 | $18.54 | -1.17% | -4.11% | $166,796 | $276.83M | ||
| 144 | $0.333200 | +1.59% | -13.34% | $1.05M | $276.41M | ||
| 145 | $0.246600 | +1.15% | -13.54% | $235,175 | $271.36M | ||
| 146 | $0.112878 | -3.81% | -7.42% | $8.35M | $282.18M | ||
| 147 | $0.000001 | -0.23% | +1.54% | $16.24M | $251.95M | ||
| 148 | $0.000003 | +5.42% | -8.09% | $1.35M | $256.94M | ||
| 149 | $0.109800 | +1.67% | -5.29% | $1.65M | $251.53M | ||
| 150 | $1.03 | +0.00% | +0.08% | $0 | $239.45M | ||
| 151 | $0.046140 | +1.56% | -5.65% | $468,686 | $242.30M | ||
| 152 | $0.000000 | +0.11% | -0.05% | $9.63M | $232.94M | ||
| 153 | $0.623900 | +4.42% | -12.36% | $4.48M | $498.47M | ||
| 154 | $1.00 | +0.00% | $0 | $227.50M | |||
| 155 | $12.90 | +1.02% | -13.18% | $131,652 | $227.99M | ||
| 156 | $0.195478 | -2.80% | -10.64% | $747,578 | $0 | ||
| 157 | $0.000041 | +0.44% | -10.49% | $960,117 | $225.02M | ||
| 158 | $0.923609 | -0.50% | -5.56% | $2.65M | $230.88M | ||
| 159 | $0.242800 | +2.23% | -9.33% | $68,629 | $53.25M | ||
| 160 | $0.230153 | -3.54% | -28.25% | $7.80M | $203.72M | ||
| 161 | $0.000022 | -0.05% | -6.05% | $590,584 | $215.12M | ||
| 162 | $0.019460 | +0.15% | -14.13% | $372,767 | $212.92M | ||
| 163 | $0.018238 | -6.18% | -17.72% | $11.37M | $215.66M | ||
| 164 | $0.032500 | +1.25% | -8.19% | $448,563 | $209.85M | ||
| 165 | $0.635000 | +14.83% | -1.43% | $13.65M | $209.10M | ||
| 166 | $0.999391 | +0.01% | +0.07% | $91,864 | $201.45M | ||
| 167 | $61.69 | +0.08% | -2.64% | $1,065 | $208.51M | ||
| 168 | $3.11 | +2.43% | -12.97% | $1.02M | $204.44M | ||
| 169 | $4.85 | +1.68% | -8.88% | $416,890 | $205.19M | ||
| 170 | $19.91 | -0.20% | -7.63% | $796,061 | $199.10M | ||
| 171 | $1.12 | +0.40% | +0.17% | $28.13M | $194.49M | ||
| 172 | $0.415473 | +5.35% | -10.10% | $590,574 | $207.78M | ||
| 173 | $0.065200 | +3.17% | -21.45% | $739,250 | $3.28B | ||
| 174 | $135 | -1.77% | -9.33% | $23.43M | $174.38M | ||
| 175 | $0.032530 | +8.61% | -17.89% | $1.78M | $191.97M | ||
| 176 | $0.001964 | -8.86% | -6.93% | $7.38M | $196.44M | ||
| 177 | $0.129700 | +2.61% | -15.30% | $460,075 | $194.00M | ||
| 178 | $1.01 | +0.00% | +0.00% | $0 | $188.95M | ||
| 179 | $0.003810 | +3.82% | -12.85% | $504,821 | $188.39M | ||
| 180 | $51.25 | +2.68% | -5.47% | $750,795 | $188.20M | ||
| 181 | $0.039600 | +2.33% | -8.43% | $238,913 | $186.98M | ||
| 182 | $0.344900 | -2.21% | -21.84% | $1.07M | $185.99M | ||
| 183 | $0.156800 | +1.16% | -12.00% | $682,655 | $183.03M | ||
| 184 | $0.998935 | -0.03% | +0.05% | $1.57M | $180.13M | ||
| 185 | $0.179600 | -1.26% | -11.14% | $1.21M | $182.52M | ||
| 186 | $1.12 | -1.03% | +3.97% | $232,121 | $180.93M | ||
| 187 | $0.001859 | -2.70% | +3.67% | $94,166 | $163.83M | ||
| 188 | $0.598091 | -3.03% | -11.90% | $3.72M | $179.04M | ||
| 189 | $1.10 | +0.03% | +0.08% | $0 | $171.30M | ||
| 190 | $0.236934 | -2.26% | -4.89% | $899,955 | $176.75M | ||
| 191 | $1.82 | +1.70% | -13.93% | $2.59M | $152.73M | ||
| 192 | $1.87 | -2.70% | -19.87% | $420,983 | $174.55M | ||
| 193 | $0.172300 | +2.20% | -6.87% | $605,986 | $172.12M | ||
| 194 | $0.067790 | +0.45% | -15.19% | $2.10M | $173.45M | ||
| 195 | $0.998905 | -0.02% | +0.00% | $3.94M | $172.18M | ||
| 196 | $1.00 | +0.00% | +0.00% | $0 | $162.50M | ||
| 197 | $0.006333 | -0.21% | -0.30% | $0 | $162.04M | ||
| 198 | $0.397000 | -1.17% | -12.01% | $535,238 | $165.41M | ||
| 199 | $0.113920 | -4.11% | -37.20% | $1.76M | $46.97M | ||
| 200 | $0.401929 | -0.50% | +9.81% | $14.24M | $161.82M |
Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.
