LiveU.S. Midterm Elections 2026 Live: Democrats Win House and Senate+1 more liveFollow the coverage →
Skip to content
Publicidad

Cryptocurrency Prices

Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.

Total Market Cap$81.34T+1.82%
24h Volume$53.65B
BTC Dominance1.9%
Fear & Greed34Fear
1201 assets · page 4 of 13
#CoinPrice24h7d24h VolumeMarket CapLast 7 Days
301 STONK STONK $0.104166 -14.02% -18.86% $7.72M $81.28M
302 Reserve Rights RSR $0.001462 +1.04% -9.23% $668,573 $91.45M
303 YZY YZY $0.287890 -2.03% +0.01% $739 $86.07M
304 SOON SOON $0.243638 -11.16% -19.16% $9.99M $82.79M
305 Circle Internet Group (Ondo Tokenized Stock) CRCLON $72.07 -1.34% -9.60% $671,891 $85.11M
306 Orca ORCA $1.47 +5.15% -14.68% $353,846 $89.31M
307 dYdX DYDX $0.104620 +3.08% -6.07% $360,044 $88.52M
308 MAG7.ssi MAG7.SSI $0.500100 -1.38% -4.18% $163,179 $83.70M
309 Holo HOT $0.000508 +1.60% +48.00% $12.25M $90.23M
310 Bermuda Shorts SHORT $0.000020 -1.94% -9.85% $122 $81,347
311 GALA GALA $0.001684 +0.78% -6.16% $533,729 $85.93M
312 JPY Coin JPYC $0.006332 -0.01% -0.18% $256,160 $82.16M
313 Arkham ARKM $0.116200 +2.20% -2.25% $390,493 $82.87M
314 Stronghold SHX $0.004422 -2.42% -11.82% $524,777 $82.68M
315 deBridge DBR $0.013115 -4.81% -17.16% $2.29M $85.67M
316 Dog (Bitcoin) DOG $0.000797 -3.99% -11.29% $1.36M $79.74M
317 USDA USDA $0.925335 -0.49% -3.58% $278,316 $80.47M
318 Goldfish Gold GGBR $3.96 +2.39% -1.22% $127,519 $80.66M
319 Tradable North America PoS Lender SSTN PC0000019 $1.00 +0.00% $0 $80.00M
320 0x Protocol ZRX $0.098000 +2.83% -7.14% $119,180 $83.14M
321 Intel (bStocks Tokenized Stock) INTCB $60.44 -2.06% -37.17% $10.17M $53.86M
322 f(x) Protocol fxUSD FXUSD $0.999616 -0.02% -0.10% $6.29M $77.41M
323 Akedo AKE $0.005567 -38.23% -81.90% $38.84M $126.91M
324 TAGGER TAG $0.000787 -0.14% +19.94% $2.50M $85.65M
325 RedStone RED $0.145100 +4.84% -6.47% $386,969 $81.71M
326 peaq PEAQ $0.029266 -6.06% -17.21% $1.43M $77.46M
327 USD.AI CHIP $0.043390 +8.58% -24.32% $2.05M $86.78M
328 Qtum QTUM $0.758000 +1.34% -10.39% $74,965 $80.45M
329 Cheems Token CHEEMS $0.000000 -2.66% -11.57% $277,914 $80.18M
330 Tradable NA Post-Settlement Legal Financing Receivables PC0000101 $1.00 +0.00% +0.00% $0 $76.72M
331 Pleasing Gold PGOLD $3,919 -2.72% $0 $76.44M
332 ADI ADI $7.99 -0.12% -0.59% $5.37M $75.39M
333 SpaceX xStock SPCXX $137 -0.39% -7.03% $4.93M $75.76M
334 Cygnus Finance Global USD CGUSD $0.991696 -0.07% -0.02% $4 $75.63M
335 WrappedM by M0 WM $0.998498 -0.05% -0.03% $37 $76.43M
336 Felix feUSD FEUSD $0.998708 -0.01% +0.09% $23,752 $74.91M
337 NUMA-X CRX $0.074784 +0.07% +0.14% $187,555 $74.75M
338 Four FORM $0.206800 +2.33% -10.89% $513,860 $78.97M
339 Walrus WAL $0.029620 +5.26% -13.85% $286,311 $79.11M
340 USDsui USDSUI $0.999428 +0.03% +0.09% $1.39M $74.11M
341 Targon SN4 $12.90 -6.27% -7.12% $999,930 $75.99M
342 Lista USD LISUSD $0.995197 -0.18% -0.04% $58,882 $73.95M
343 Midas mTBILL MTBILL $1.08 +0.01% +0.07% $0 $74.87M
344 Bending Spoons xStock BSPX $46.09 +1.09% -0.68% $4,799 $0
345 Magma Finance MAGMA $0.477822 +4.99% +60.35% $9.45M $90.79M
346 Kava KAVA $0.068240 +0.24% -1.02% $516,911 $73.89M
347 Gas GAS $1.17 +1.83% -2.53% $106,756 $75.96M
348 Tori trUSD TRUSD $0.999047 -0.01% +0.02% $853,354 $72.23M
349 Wormhole W $0.011300 +3.67% -12.44% $1.15M $76.05M
350 f(x) USD Saving FXSAVE $1.13 -0.12% -0.06% $45,571 $72.86M
351 Micron Technology (bStocks Tokenized Stock) MUB $867 +1.20% -11.02% $11.17M $71.86M
352 APES APES $0.080131 -3.08% $0 $72.12M
353 yearn.finance YFI $2,026 +3.42% -2.79% $392,786 $72.69M
354 Pharos PROS $0.037200 -25.90% -61.53% $112,538 $5.04M
355 Tradable Eu/LatAm PoS Financing SSTL PC0000049 $1.00 +0.00% +0.00% $0 $71.30M
356 ORE ORE $133 -17.69% -26.22% $1.80M $68.90M
357 InfiniFi USD IUSD $0.999863 -0.01% +0.06% $1,432 $70.59M
358 Melania Meme MELANIA $0.074207 -4.47% -12.98% $6.14M $74.21M
359 ORDI ORDI $3.47 +1.61% -6.98% $449,228 $72.85M
360 Mina Protocol MINA $0.058300 +5.81% -11.49% $441,130 $75.42M
361 DOLA DOLA $0.996038 -0.06% -0.10% $2.62M $69.66M
362 Tesla xStock TSLAX $403 +1.06% +3.00% $7.27M $73.81M
363 SP500 xStock SPYX $758 -0.42% -1.48% $7.25M $70.44M
364 Matrixdock Gold XAUM $3,943 +1.73% -1.85% $405,173 $68.44M
365 WEMIX WEMIX $0.136520 -2.82% -15.31% $424,419 $68.30M
366 Axis USD USDX $0.998490 -0.05% -0.01% $892,586 $67.10M
367 Numeraire NMR $9.56 +1.92% -5.71% $448,957 $68.70M
368 Crown BRLV BRLV $0.182347 -0.30% -1.68% $4,928 $67.50M
369 Tradable NA Neobank SSTL PC0000023 $1.00 +0.00% $0 $0
370 Livepeer LPT $1.40 +2.78% -7.88% $208,141 $69.76M
371 Allora ALLO $0.163000 +0.80% -14.04% $177,295 $68.59M
372 CoW Protocol COW $0.119300 +1.10% -7.20% $559,493 $68.54M
373 MindWaveDAO NILA $0.078433 -0.07% -0.01% $310,383 $66.10M
374 APEX AP3X $0.033729 -9.48% -5.71% $8,303 $63.57M
375 Cap USD CUSD $0.999654 -0.01% -0.01% $0 $67.06M
376 Midas mF-ONE MF-ONE $1.13 +0.01% +0.14% $0 $65.63M
377 Helium HNT $4.67 +1.74% -7.52% $863,151 $932.49M
378 Ondo U.S. Dollar Token USDON $1.00 +0.00% +0.00% $0 $67.21M
379 Escoin ELG $0.291086 -0.07% -0.10% $378,235 $64.88M
380 Purr PURR $0.114229 -3.28% +17.05% $1.74M $67.93M
381 TempleDAO TEMPLE $2.70 -0.01% -6.50% $2 $64.16M
382 o1.exchange O $0.402302 +1.02% -6.55% $1.55M $64.38M
383 STAU STAU $0.007294 +4.27% $0 $2.55M
384 Moolah MOOLAH $0.068518 +9.61% +1.06% $333,991 $68.52M
385 ECOMI OMI $0.000231 -9.28% -11.40% $848,206 $62.65M
386 Nasdaq xStock QQQX $685 -2.03% -4.24% $1.63M $57.60M
387 Kusama KSM $3.44 +2.38% -11.17% $71,373 $65.65M
388 Safe SAFE $0.080660 -3.76% -20.37% $1.52M $63.77M
389 UnityWallet Token UNT $0.095368 -3.16% -10.74% $273 $62.75M
390 WINkLink WIN $0.000070 +1.68% +9.20% $350,307 $64.44M
391 ALEO ALEO $0.035691 +7.81% +10.43% $2.83M $54.93M
392 Alphabet xStock GOOGLX $281 -1.28% -11.90% $3.13M $58.40M
393 Royal Euro REUR $4.13 +260.85% $0 $62.01M
394 Diem DIEM $1,644 -5.24% -10.91% $620,019 $60.58M
395 Amp AMP $0.000683 +1.49% -5.50% $1.17M $61.32M
396 Qubic QUBIC $0.000000 -2.08% +4.09% $1.24M $58.12M
397 Tradable LatAm BNPL SSTN PC0000027 $1.00 +0.00% +0.00% $0 $60.30M
398 Rootstock Infrastructure Framework RIF $0.062600 +4.16% -11.49% $169,175 $62.60M
399 牛来 (Niu Lai) 牛来 $0.064750 +4.84% +9.99% $5.99M $64.75M
400 Prize Protocol PRIZE $0.001024 -2.30% -8.34% $241,004 $60.20M

Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.

Publicidad Your banner here — reach 400K+ crypto, forex & stock investors Advertise → 728 × 90