LiveBitcoin Holds Near $84K as ETF Outflows Raise Rally Concerns: markets liveFollow the coverage →
Skip to content

Cryptocurrency Prices

Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.

Total Market Cap$2.94T+2.24%
24h Volume$74.88B
BTC Dominance58.0%
Fear & Greed63Greed
1140 assets · page 12 of 12
#CoinPrice24h7d24h VolumeMarket CapLast 7 Days
1101 TAU FA TAUFA
1102 Striker STKRI
1103 Tradable Singapore Fintech SSL PC0000023 $1.00 +0.00% $0 $114.50M
1104 Tradable LatAm Middle-Market Lender SSTL PC0000085 $1.00 +0.00% +0.00% $0 $100.12M
1105 USDa USDA $0.967102 -1.86% $11 $94.54M
1106 Baby Claw BABYCLAW $0.091376 +56,177.83% $5 $91.38M
1107 Pleasing Gold PGOLD $4,171 -3.07% $2 $81.36M
1108 APES APES $0.084357 +5.67% $1 $75.92M
1109 Swop SWOP $0.006140 $11 $61.40M
1110 Royal Euro REUR $4.13 +260.85% $19.80M $62.01M
1111 Tradable NA Legal Receivables SSL PC0000081 $1.00 +0.00% +0.00% $0 $57.13M
1112 TempleDAO TEMPLE $2.97 +2.58% $3,395 $70.50M
1113 Neutrl USD NUSD $0.998253 -0.07% $10,316 $53.30M
1114 MEMETOON MEME $0.000514 +2.60% -2.48% $322,459 $51.40M
1115 Alloy Tether AUSDT $0.999825 +0.01% $1 $50.11M
1116 USDKG USDKG $1.00 +0.13% +0.05% $11,219 $50.03M
1117 Mantis M $0.474470 -62.30% $4,702 $47.45M
1118 eBTC EBTC $80,280 +25.30% $34 $44.51M
1119 Tradable LatAm Residential SSTL PC0000089 $1.00 +0.00% $0 $37.00M
1120 Opcode OPCODE $0.036595 +0.25% $68 $36.60M
1121 Main Street Yield MSY $0.637042 +5.43% $64 $40.81M
1122 Emerald Security Token EMRL.D $1.39 +25.05% $5,284 $34.84M
1123 Elexium EX $3.86 +0.00% $2,928 $34.51M
1124 Nirvana ANA ANA $3.80 +0.27% $154 $30.96M
1125 BasedHype BASEDHYPE $0.003413 +4.38% $58 $34.13M
1126 Geode Chain GEODE $0.002368 -30.17% $476 $27.82M
1127 NYC NYC $0.084632 -0.02% $2 $25.39M
1128 Whiteheart WHITE $2,695 -5.67% $786 $23.95M
1129 Hex Trust USD USDX $1.06 -0.57% $1 $22.77M
1130 MyOnion.fun $ONION $0.031861 +67.38% $1,187 $22.30M
1131 SailOut Royalty SAIL.R $14.71 -0.01% $1 $22.07M
1132 PinkSale PINKSALE $199 $99 $19.89M
1133 UBS USD Money Market Investment Fund Token UMINT $106 +0.06% $0 $20.38M
1134 Ryze RYZE $0.072221 $51 $19.05M
1135 Backed IB01 $ Treasury Bond 0-1yr BIB01 $122 $0 $18.96M
1136 GAIB AID AID $0.995936 -0.08% $71 $17.12M
1137 BitMart BMX $0.058833 +0.01% $666,589 $19.97M
1138 My Paqman Coin MPC $0.000002 $53,475 $18.13M
1139 Gold Park GPT $0.004737 +0.02% +0.01% $6,794 $17.82M
1140 Little John JOHN $0.017195 $167.50M $17.20M

Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.

Anzeige Your banner here — reach 400K+ crypto, forex & stock investors Advertise → 728 × 90