Pangea Price PANGEA
Pangea (PANGEA) is trading at $0.001163 as of 2 Nov 2026, down 7.40% in the last 24 hours. Its market capitalisation is $9.02M, ranking #1328 among all cryptocurrencies.
PANGEA Price Forecast
The forecast model is computing from the price series.
01 Pangea Price Today
Pangea (PANGEA) is trading at $0.001163, down 7.40% over the past 24 hours. With a market capitalisation of $9.02M, Pangea ranks #1328 among all cryptocurrencies. This snapshot reflects multi-source live data refreshed each cache cycle.
Performance
Scorecards
02 Pangea Price Chart & Technical Analysis
Recent price history (OHLC)
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Nov 2 | $0.001114 | $0.001213 | $0.001114 | $0.001169 |
| Nov 2 | $0.001249 | $0.001311 | $0.001075 | $0.001114 |
| Nov 1 | $0.001380 | $0.001385 | $0.001249 | $0.001249 |
| Nov 1 | $0.001386 | $0.001468 | $0.001326 | $0.001380 |
| Nov 1 | $0.001330 | $0.001398 | $0.001296 | $0.001386 |
| Nov 1 | $0.001272 | $0.001336 | $0.001240 | $0.001330 |
| Nov 1 | $0.001343 | $0.001347 | $0.001219 | $0.001272 |
| Nov 1 | $0.001319 | $0.001496 | $0.001266 | $0.001344 |
| Oct 31 | $0.001410 | $0.001410 | $0.001209 | $0.001319 |
| Oct 31 | $0.001361 | $0.001544 | $0.001351 | $0.001410 |
| Oct 31 | $0.001472 | $0.001473 | $0.001360 | $0.001362 |
| Oct 31 | $0.001526 | $0.001562 | $0.001470 | $0.001472 |
| Oct 31 | $0.001379 | $0.001527 | $0.001359 | $0.001526 |
| Oct 31 | $0.001168 | $0.001532 | $0.001165 | $0.001379 |
03 Pangea On-Chain & Network Activity
Live on-chain metrics — TVL, transactions and network activity — are surfaced for major chains and DeFi protocols. Pangea does not yet have a keyless on-chain feed; coverage expands as open sources add support.
04 Pangea Institutional & ETF Activity
The Institutional layer tracks spot ETF flows, public-company treasury holdings, and institutional ownership trends — the demand signals that increasingly set the marginal price for assets like Pangea. This section is being wired to dedicated ETF and treasury data feeds; it will surface daily net flows, cumulative AUM, and the top corporate holders.
For ETF demand context now, see our ETF Flows dashboard and Treasury Holdings tracker.
05 Pangea Derivatives & Futures
The Derivatives layer covers futures open interest, perpetual funding rates and 24h liquidations — the leverage picture behind PANGEA's spot price. Pangea has no major USDT-perpetual market on Binance, so live derivatives metrics are not available for this asset.
Live funding & liquidation dashboards: Funding Rates · Liquidations.
06 What Is Pangea?
About Pangea
Pangea (PANGEA) is a bnb chain cryptocurrency ranked #1328 by market capitalisation. Its circulating supply is 7,749,694,426 PANGEA, with no fixed maximum. PANGEA currently trades about 61% below its all-time high of $0.002983.
Pangea (PANGEA) is a cryptocurrency tracked live on The Market Periodical — with real-time price, interactive charts, technical analysis and an algorithmic forecast.
Supply economics
- Circulating supply: 7,749,694,426 PANGEA
- Max supply: uncapped / not fixed
Regulatory status
Regulatory treatment of Pangea varies by jurisdiction (US SEC, EU MiCA, UK FCA, Singapore MAS, Japan FSA, UAE VARA). The Market Periodical maintains per-jurisdiction status as part of our regulatory tracking. Always verify the current rules in your country before trading.
07 How to Buy Pangea
Markets & exchanges
| Exchange | Pair | Price | Trust |
|---|---|---|---|
| Matcha (Base) | 0XA551DEF8A44EA423CAA58DA45B3F5764004286EA/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $678.35 | n/a |
| Meteora DAMM V2 | JAFQCQSPY5YINRSMIXWSMAD7JTN4MYTJRKYWVYPNY6EA/SO11111111111111111111111111111111111111112 | $0.001151 | n/a |
| Uniswap V4 (Robinhood) | 0X30DE7AE4C9578D110A97367EDE9F7765CDCE06EA/0X0000000000000000000000000000000000000000 | $0.001175 | n/a |
| Uniswap V4 (BSC) | 0XD0CB4279E2B74C2D72EEA20DF308FB9604E3D6EA/0X0000000000000000000000000000000000000000 | $0.001160 | n/a |
| Uniswap V4 (Base) | 0XA551DEF8A44EA423CAA58DA45B3F5764004286EA/0X0000000000000000000000000000000000000000 | $0.001167 | n/a |
| Meteora | JAFQCQSPY5YINRSMIXWSMAD7JTN4MYTJRKYWVYPNY6EA/SO11111111111111111111111111111111111111112 | $0.001151 | n/a |
| Uniswap V4 (Robinhood) | 0X30DE7AE4C9578D110A97367EDE9F7765CDCE06EA/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.001191 | n/a |
| Uniswap V4 (Ethereum) | 0X6434E57E8D12B92BB4D0B1EFB3274748B75196EA/0X0000000000000000000000000000000000000000 | $0.001146 | n/a |
Quick converter
Investment return calculator
Compare PANGEA with peers
| Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|
| $77,869 | -0.25% | -2.98% | $1.57T | |
| $2,289.89 | +0.82% | -1.55% | $279.79B | |
| $0.998839 | -0.06% | -0.05% | $179.91B | |
| $704.90 | -1.53% | -5.34% | $92.70B | |
| $1.25 | -0.07% | -3.33% | $79.36B | |
| $1.00 | +0.01% | 0.00% | $71.34B | |
| $94.32 | -0.91% | -7.40% | $55.67B | |
| $0.318300 | +2.28% | -3.96% | $30.25B |
08 Pangea Price Outlook & Sentiment
Risks
Pangea is a volatile, high-risk asset. Prices can move sharply on liquidity, regulation, macro conditions, and shifts in sentiment. Position sizing and risk management matter more than any single forecast.
Risk disclaimer. This page is informational, not financial advice. Crypto assets are volatile and your capital is at risk. Always do your own research.
09 Pangea FAQ & Related Coins
Pangea FAQ
What is Pangea?
Pangea (PANGEA) is a digital asset traded across global cryptocurrency markets.
What is the price of Pangea today?
The live PANGEA price is shown at the top of this page and refreshes each cache cycle, alongside 24-hour and 7-day changes.
Where can I buy Pangea?
PANGEA trades on major exchanges u2014 see the u201cMarkets & exchangesu201d section on this page for live trading pairs and venues.
Is Pangea a good investment?
Crypto is volatile and high-risk. This page offers data, technicals and an algorithmic outlook for research only u2014 not financial advice. Always do your own research.
Pangea price prediction: what could PANGEA be worth?
No one can reliably predict cryptocurrency prices. Its all-time high was $0.002983, and PANGEA now trades about 61% below that level. Pangea's long-term value depends on adoption, liquidity, regulation and broad market cycles rather than any single forecast. Treat price targets you see elsewhere as speculation, not guarantees.
How do I buy Pangea?
Pangea (PANGEA) can be bought on major cryptocurrency exchanges that list it. Compare fees, security and supported regions, verify your account, deposit funds, then place a buy order for PANGEA. For larger holdings, consider moving coins to self-custody.
What determines the price of Pangea?
The PANGEA price is set by live supply and demand across exchanges, and moves with trading volume, liquidity, exchange flows, macro conditions, regulation and overall market sentiment.
Latest Pangea & markets coverage
Other coins
Data sources: CoinGecko, Binance, mempool.space, Alternative.me. Prices refresh each cache cycle. Last rendered 2 Nov 2026 14:53 UTC.
