Crypto Stocks & Equities
The equities at the intersection of crypto and Wall Street — treasuries, miners and exchanges. Live prices; each page carries a dedicated Crypto Exposure section, technicals and a forecast. Also browse crypto and forex.
| # | Company | Price | Change | Ticker |
|---|---|---|---|---|
| 1 | Strategy (MicroStrategy) MSTR | MSTR | ||
| 2 | Coinbase Global COIN | COIN | ||
| 3 | Robinhood Markets HOOD | HOOD | ||
| 4 | Marathon Digital (MARA) MARA | MARA | ||
| 5 | Riot Platforms RIOT | RIOT | ||
| 6 | CleanSpark CLSK | CLSK | ||
| 7 | Cipher Mining CIFR | CIFR | ||
| 8 | Bit Digital BTBT | BTBT | ||
| 9 | IREN (Iris Energy) IREN | IREN | ||
| 10 | TeraWulf WULF | WULF | ||
| 11 | PayPal Holdings PYPL | PYPL | ||
| 12 | Block (XYZ) XYZ | XYZ | ||
| 13 | Hut 8 HUT | HUT | ||
| 14 | BlackRock BLK | BLK | ||
| 15 | JPMorgan Chase JPM | JPM | ||
| 16 | Morgan Stanley MS | MS | ||
| 17 | Visa V | V | ||
| 18 | Mastercard MA | MA | ||
| 19 | SoFi Technologies SOFI | SOFI | ||
| 20 | NVIDIA NVDA | NVDA | ||
| 21 | Advanced Micro Devices AMD | AMD | ||
| 22 | Nu Holdings NU | NU | ||
| 23 | Intel INTC | INTC | ||
| 24 | Galaxy Digital GLXY | GLXY | ||
| 25 | Core Scientific CORZ | CORZ | ||
| 26 | Alibaba Group BABA | BABA |
Live quotes via Yahoo Finance, fetched on load. Informational only, not financial advice.
