Secteurs de la cryptomonnaie
Découvrez le marché des cryptomonnaies par secteur — plateformes de couche 1, DeFi, memecoins, jetons liés à l’IA et aux données, et bien plus encore — avec pour chacun d’entre eux les cours en temps réel et la capitalisation boursière totale. Vous pouvez revenir à tout moment à la liste complète des cours.
Layer 1 & Smart Contract Platforms20 assets · $346.65B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $1,943 | -2.96% | -12.23% | $237.44B | ||
| $80.30 | -0.93% | -10.03% | $47.40B | ||
| $0.313400 | -0.70% | -1.66% | $29.78B | ||
| $0.172400 | +2.07% | -7.81% | $6.48B | ||
| $3.53 | +4.10% | -5.05% | $4.63B | ||
| $1.60 | -0.19% | -3.44% | $4.56B | ||
| $8.47 | +1.88% | +1.53% | $3.76B | ||
| $0.817100 | +3.67% | -6.00% | $3.38B | ||
| $0.063550 | -0.63% | -6.68% | $2.82B | ||
| $2.63 | +3.92% | +6.33% | $1.47B | ||
| $0.834000 | +1.58% | -10.98% | $1.43B | ||
| $0.087300 | +0.93% | -11.89% | $792.35M | ||
| $1.41 | +1.22% | -8.46% | $758.66M | ||
| $0.547200 | +1.39% | -13.69% | $483.65M | ||
| $0.412900 | +2.13% | -13.24% | $408.08M | ||
| $0.043740 | +3.92% | -11.24% | $294.52M | ||
| $0.242000 | +4.49% | -12.59% | $266.30M | ||
| $0.040670 | +3.30% | -12.52% | $213.58M | ||
| $0.036300 | +9.01% | -16.05% | $171.40M | ||
| $1.75 | +0.46% | -11.29% | $123.07M |
Bitcoin & Proof-of-Work8 assets · $1.42T total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $68,811 | -3.71% | -8.37% | $1.38T | ||
| $950 | -1.98% | -27.69% | $16.17B | ||
| $0.065520 | +0.96% | -9.38% | $10.26B | ||
| $226 | +0.04% | -15.66% | $4.54B | ||
| $49.51 | +1.68% | -6.07% | $3.85B | ||
| $119 | +0.00% | -4.96% | $2.23B | ||
| $0.032606 | -2.33% | -7.91% | $906.06M | ||
| $41.35 | +1.65% | -15.57% | $532.87M |
DeFi10 assets · $17.70B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $9.99 | +1.22% | -8.20% | $7.66B | ||
| $5.87 | -2.51% | -14.93% | $3.56B | ||
| $113 | +0.12% | -14.68% | $1.75B | ||
| $0.345200 | -0.26% | -8.37% | $1.68B | ||
| $0.259100 | +0.27% | -3.63% | $860.05M | ||
| $8.13 | +10.59% | -11.49% | $813.20M | ||
| $1.74 | -0.91% | -10.37% | $551.69M | ||
| $0.233800 | -0.17% | -14.48% | $370.21M | ||
| $0.304900 | +0.73% | -10.79% | $252.94M | ||
| $19.82 | +0.20% | -1.86% | $198.20M |
Layer 2 & Scaling4 assets · $2.79B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.469581 | -0.90% | -8.65% | $1.55B | ||
| $0.147900 | +2.21% | -10.08% | $1.02B | ||
| $0.094600 | +1.39% | -14.11% | $216.71M | ||
| $0.086960 | +3.12% | -5.29% | $0 |
Memecoins5 assets · $15.12B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.065520 | +0.96% | -9.38% | $10.26B | ||
| $0.000004 | +1.41% | -6.07% | $2.55B | ||
| $0.000004 | +1.82% | -9.88% | $1.88B | ||
| $0.000003 | +4.23% | -11.59% | $238.46M | ||
| $0.000020 | +0.40% | -10.66% | $193.33M |
AI, Data & Oracles6 assets · $10.64B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $9.99 | +1.22% | -8.20% | $7.66B | ||
| $0.299800 | -0.30% | -19.29% | $1.12B | ||
| $1.53 | +3.39% | -5.52% | $813.64M | ||
| $0.064500 | +2.77% | -5.12% | $507.93M | ||
| $0.147600 | +2.93% | -6.81% | $341.18M | ||
| $0.017310 | +3.41% | -16.79% | $189.39M |
Payments & Exchange4 assets · $156.53B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $636 | -2.52% | -7.97% | $83.63B | ||
| $1.03 | +0.60% | -12.72% | $65.26B | ||
| $0.149200 | +4.12% | -3.80% | $5.27B | ||
| $162 | -0.33% | -15.60% | $2.36B |
Gaming & Metaverse4 assets · $834.51M total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.005161 | +1.26% | -11.71% | $443.77M | ||
| $0.142400 | +5.09% | -11.33% | $142.40M | ||
| $0.764000 | -0.65% | -8.74% | $134.16M | ||
| $0.010780 | +2.67% | -10.07% | $114.19M |
Stablecoins2 assets · $249.81B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.998632 | -0.04% | +0.01% | $178.87B | ||
| $1.00 | -0.01% | -0.05% | $70.94B |
Sector groupings are editorial; some assets span categories. Live data via CoinGecko, refreshed each cache cycle.
