Cryptocurrency Prices
Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.
No coins match.
| # | Coin | Price | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 201 | $0.034360 | -7.59% | -14.94% | $1.34M | $175.82M | ||
| 202 | $0.059740 | -5.62% | -9.92% | $5.80M | $175.49M | ||
| 203 | $0.090600 | -6.79% | -5.79% | $1.08M | $177.42M | ||
| 204 | $1.87 | -0.41% | -0.14% | $6.16M | $171.51M | ||
| 205 | $0.234479 | -0.89% | -17.81% | $26.48M | $234.45M | ||
| 206 | $2.38 | -7.21% | +0.08% | $1.26M | $167.93M | ||
| 207 | $0.175475 | +1.01% | -2.70% | $323,391 | $172.20M | ||
| 208 | $0.004690 | +1.59% | -5.17% | $8.13M | $185.42M | ||
| 209 | $0.002159 | -8.70% | +30.94% | $374,335 | |||
| 210 | $0.020724 | -7.23% | -21.02% | $3.56M | $92.84M | ||
| 211 | $0.099600 | -1.97% | -2.32% | $585,568 | $166.39M | ||
| 212 | $1.40 | 0.00% | +1.40% | $231,765 | $170.28M | ||
| 213 | $0.021451 | -1.80% | -4.02% | $2.68M | $172.68M | ||
| 214 | $1.10 | +0.02% | +0.08% | $0 | $165.91M | ||
| 215 | $1.00 | -0.34% | -0.41% | $230,042 | $162.66M | ||
| 216 | $0.043590 | +0.48% | -3.27% | $1.90M | $165.41M | ||
| 217 | $0.176212 | +0.01% | -5.38% | $32.61M | $176.07M | ||
| 218 | $0.175100 | -6.31% | +2.99% | $864,126 | $158.37M | ||
| 219 | $1.00 | +0.00% | +0.00% | $0 | $162.50M | ||
| 220 | $0.015110 | -3.14% | +20.67% | $5.58M | $163.44M | ||
| 221 | $108 | +0.71% | +1.89% | $147,140 | $157.42M | ||
| 222 | $0.161141 | -0.68% | -1.23% | $30,621 | $161.14M | ||
| 223 | $0.014440 | -8.14% | -8.76% | $1.62M | $152.26M | ||
| 224 | $0.252200 | -7.65% | -13.57% | $1.74M | $53.77M | ||
| 225 | $0.388675 | -0.36% | +4.97% | $18.48M | $156.61M | ||
| 226 | $0.998197 | +0.02% | +0.01% | $247,828 | $149.52M | ||
| 227 | $0.020110 | -6.07% | -11.55% | $1.91M | $145.55M | ||
| 228 | $0.072671 | +6.20% | +42.96% | $50.01M | $113.59M | ||
| 229 | $0.148400 | -6.02% | -4.32% | $1.51M | $148.40M | ||
| 230 | $83.30 | -2.15% | +0.63% | $17.15M | $132.78M | ||
| 231 | $28.47 | -1.37% | +7.60% | $1.80M | $136.67M | ||
| 232 | $0.112152 | -1.72% | -10.01% | $7.22M | $143.78M | ||
| 233 | $0.236500 | -4.75% | -2.36% | $1.53M | $137.40M | ||
| 234 | $0.212100 | -2.17% | -9.55% | $1.88M | $137.90M | ||
| 235 | $0.905390 | -1.71% | -12.22% | $18.86M | $135.82M | ||
| 236 | $0.065200 | +3.17% | -21.45% | $739,250 | $3.34B | ||
| 237 | $0.171104 | +0.71% | -18.21% | $3.68M | $171.10M | ||
| 238 | $0.000007 | -4.70% | -11.40% | $553,037 | $138.43M | ||
| 239 | $0.020820 | -5.83% | +11.85% | $6.62M | $137.54M | ||
| 240 | $1,617 | +0.60% | -12.68% | $6.99M | $137.01M | ||
| 241 | $0.096100 | -2.63% | -7.01% | $613,515 | $135.08M | ||
| 242 | $0.006281 | -0.52% | -0.27% | $1.16M | $133.69M | ||
| 243 | $0.732716 | +4.66% | -29.27% | $6.40M | $217.46M | ||
| 244 | $0.064350 | -6.75% | +0.00% | $472,002 | $124.99M | ||
| 245 | $0.257300 | -7.45% | -7.49% | $4.05M | $128.65M | ||
| 246 | $1.00 | +0.00% | +0.00% | $0 | $0 | ||
| 247 | $0.126100 | -7.55% | +4.52% | $199,555 | $126.10M | ||
| 248 | $2.05 | -9.62% | +13.77% | $2.51M | $124.58M | ||
| 249 | $0.002024 | -18.88% | +45.65% | $14.44M | $126.61M | ||
| 250 | $0.006327 | -0.40% | +0.47% | $0 | $127.12M | ||
| 251 | $0.999396 | -0.01% | 0.00% | $11.16M | $131.51M | ||
| 252 | $0.130803 | -0.21% | +0.05% | $210,859 | $125.76M | ||
| 253 | $0.580027 | +0.02% | +0.06% | $927,213 | $1.97M | ||
| 254 | $6.02 | +2.79% | -0.12% | $6.92M | $136.67M | ||
| 255 | $0.018570 | -29.55% | +76.55% | $23.28M | $121.31M | ||
| 256 | $0.997899 | -0.06% | -0.05% | $7,277 | $124.78M | ||
| 257 | $1.10 | 0.00% | +0.17% | $0 | $109.97M | ||
| 258 | $0.007298 | +8.74% | +96.36% | $3.22M | $135.12M | ||
| 259 | $0.005807 | -2.58% | -2.60% | $8.69M | $116.89M | ||
| 260 | $0.038450 | +0.35% | -0.44% | $40,626 | $123.48M | ||
| 261 | $0.071968 | +1.47% | +7.39% | $2.23M | $147.57M | ||
| 262 | $0.279114 | +3.80% | +9.25% | $2.60M | $129.22M | ||
| 263 | $0.057670 | -9.95% | +28.17% | $5.06M | $115.34M | ||
| 264 | $1.01 | +0.00% | +0.01% | $0 | $119.02M | ||
| 265 | $1.01 | -0.01% | -0.21% | $991 | $117.20M | ||
| 266 | $21.49 | +1.06% | +6.42% | $651,581 | $130.29M | ||
| 267 | $0.499919 | -4.04% | -11.03% | $2.87M | $174.96M | ||
| 268 | $0.017089 | -5.37% | -17.51% | $3.84M | $121.79M | ||
| 269 | $3.72 | -5.65% | -14.98% | $720,786 | $114.90M | ||
| 270 | $3.20 | +0.00% | +0.00% | $0 | $114.33M | ||
| 271 | $0.018779 | -2.87% | -16.07% | $1.26M | $111.33M | ||
| 272 | $6.09 | -5.89% | -6.24% | $3.39M | $112.15M | ||
| 273 | $160 | +4.30% | -0.60% | $2.42M | $111.64M | ||
| 274 | $0.082565 | -1.69% | +0.46% | $231,658 | $129.05M | ||
| 275 | $1.00 | +0.00% | +0.00% | $0 | $100.12M | ||
| 276 | $0.131300 | -6.07% | -4.02% | $1.67M | $111.09M | ||
| 277 | $0.998066 | +0.01% | -0.05% | $354,495 | $111.17M | ||
| 278 | $0.319900 | -5.13% | +2.66% | $503,487 | $107.29M | ||
| 279 | $0.002167 | -8.87% | -3.98% | $1.74M | $109.12M | ||
| 280 | $0.254389 | +4.59% | -28.48% | $30.76M | $205.25M | ||
| 281 | $1.15 | -0.05% | +0.20% | $4.34M | $106.09M | ||
| 282 | $0.273500 | -4.44% | +1.36% | $1.40M | $104.44M | ||
| 283 | $0.999987 | +0.00% | 0.00% | $4.27M | $101.96M | ||
| 284 | $0.168957 | +0.22% | +6.33% | $11.90M | $167.09M | ||
| 285 | $67.21 | -1.02% | -0.84% | $0 | $111.83M | ||
| 286 | $0.299220 | -4.39% | -5.43% | $2.61M | $102.49M | ||
| 287 | $1,034 | +0.02% | -0.04% | $0 | $103.63M | ||
| 288 | $1.00 | +0.00% | +0.00% | $0 | $105.97M | ||
| 289 | $0.431383 | -12.20% | +117.01% | $98.97M | $146.50M | ||
| 290 | $0.101000 | -5.96% | -11.79% | $1.17M | $21.77M | ||
| 291 | $0.039575 | -6.14% | -12.49% | $2.53M | $101.22M | ||
| 292 | $1.18 | +0.01% | -0.27% | $290,983 | $100.75M | ||
| 293 | $0.117600 | -5.47% | -1.99% | $298,989 | $99.77M | ||
| 294 | $0.999894 | +0.02% | +0.06% | $2.80M | $88.21M | ||
| 295 | $0.999685 | +0.02% | +0.00% | $1.60M | $99.97M | ||
| 296 | $0.000694 | -5.28% | -8.46% | $97,634 | $61.11M | ||
| 297 | $0.076300 | -6.95% | -50.73% | $3.30M | $98.70M | ||
| 298 | $0.000001 | +0.36% | -3.54% | $412,155 | $109.01M | ||
| 299 | $1.00 | +0.00% | +0.00% | $0 | $0 | ||
| 300 | $83.12 | +1.30% | -10.00% | $2.00M | $100.12M |
Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.
