LiveU.S. Midterm Elections 2026 Live: Democrats Win House and Senate+1 more liveFollow the coverage →
Skip to content

Cryptocurrency Prices

Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.

Total Market Cap$61.52T+1.67%
24h Volume$58.30B
BTC Dominance1.9%
Fear & Greed11Extreme Fear
1201 assets · page 3 of 13
#CoinPrice24h7d24h VolumeMarket CapLast 7 Days
201 AUSD AUSD $0.998883 -0.01% 0.00% $4.43M $150.39M
202 Cap CAP $0.071385 +1.75% -28.48% $10.77M $111.36M
203 GoMining Token GOMINING $0.401929 -0.50% +9.81% $14.24M $161.82M
204 OriginTrail TRAC $0.349899 -1.54% -2.67% $1.51M $156.50M
205 Sonic S $0.026760 +0.53% -28.23% $1.39M $103.98M
206 crvUSD CRVUSD $0.998764 -0.02% +0.02% $14.74M $157.27M
207 GUSD GUSD $0.997337 -0.02% +0.01% $174,345 $149.39M
208 Circle Internet Group (bStocks Tokenized Stock) CRCLB $48.70 +0.87% -22.43% $27.71M $98.12M
209 Axie Infinity AXS $0.609000 +0.66% -18.83% $682,989 $106.94M
210 Theta Network THETA $0.124000 -1.90% -11.74% $637,482 $124.00M
211 GRX Chain GRX $0.933395 +0.00% +0.00% $310,519 $8.88M
212 apyUSD APYUSD $1.42 -0.32% +0.82% $391,499 $156.19M
213 SwissBorg BORG $0.152895 -0.39% +0.34% $190,602 $150.00M
214 Telcoin TEL $0.001368 -5.41% -2.21% $128,993
215 coco COCO $0.143433 -0.05% -7.38% $38,570 $143.43M
216 lium SN51 $25.42 -14.01% -14.39% $6.43M $128.38M
217 Hood Sword Inu HOODINU $0.037795 -53.12% $0 $0
218 Decentraland MANA $0.054600 -1.27% -17.39% $347,424 $106.92M
219 MX MX $1.58 -1.60% +0.30% $4.12M $145.48M
220 Quack AI Q $0.025991 -10.05% -58.94% $12.35M $126.09M
221 Onyxcoin XCN $0.003543 -4.64% -12.88% $5.53M $140.23M
222 Bedrock BR $0.423711 -11.76% -12.61% $3.95M $125.70M
223 Akedo AKE $0.005567 -38.23% -81.90% $38.84M $126.91M
224 Railgun RAIL $2.19 -4.35% -8.55% $138,495 $131.50M
225 Tradable LatAm Fintech SSTN PC0000097 $1.00 +0.00% +0.00% $0 $134.00M
226 Vaulta A $0.063900 +0.16% -11.24% $423,885 $107.17M
227 Pons PONS $0.213478 -10.27% -13.32% $15.63M $143.28M
228 NEO NEO $1.49 -0.60% -12.36% $311,524 $104.74M
229 Strategy PP Variable xStock STRCX $103 -0.05% -3.10% $272,769 $144.95M
230 Sentient SENT $0.020120 +2.50% +21.15% $2.94M $145.63M
231 Useless Coin USELESS $0.121866 -5.11% -23.87% $9.78M $121.86M
232 CASH CASH $0.998720 -0.02% +0.00% $4.22M $129.80M
233 JPYSC JPYSC $0.006333 -0.21% -0.30% $0 $162.04M
234 MicroStrategy xStock MSTRX $133 -0.95% -6.01% $2.13M $121.69M
235 Vision VSN $0.036147 -1.85% -7.94% $2.83M $138.48M
236 Yellow YELLOW $0.113920 -4.11% -37.20% $1.76M $46.97M
237 Ozone Chain OZO $0.131145 +0.28% +0.15% $203,678 $126.02M
238 The Sandbox SAND $0.032570 -1.93% -18.17% $887,297 $95.68M
239 Non-Playable Coin NPC $0.015726 -5.13% -5.84% $3.88M $126.60M
240 BCGame Coin BC $0.037702 +0.88% -0.35% $162,963 $120.99M
241 Chiliz CHZ $0.008770 -2.88% -13.75% $993,335 $92.90M
242 AWE Network AWE $0.053900 -0.83% -8.09% $84,057 $104.70M
243 BUILDon B $0.122665 -4.41% -7.15% $3.35M $122.66M
244 OnRe Tokenized Reinsurance ONYC $1.16 +0.24% +0.02% $1.66M $118.75M
245 eCash XEC $0.000005 +0.40% -8.44% $173,567 $100.53M
246 Fartcoin FARTCOIN $0.116935 -3.14% -9.23% $9.14M $116.92M
247 Theo Short Duration US Treasury Fund THBILL $1.01 -0.11% -0.30% $260 $117.29M
248 Circle xStock CRCLX $72.64 -0.28% -8.97% $5.25M $112.42M
249 3Jane USD3 USD3 $1.20 +0.49% +0.43% $563,339 $115.95M
250 Alphabet (bStocks Tokenized Stock) GOOGLB $273 +1.20% -8.42% $7.69M $107.23M
251 DoubleZero 2Z $0.015570 -0.95% -13.58% $516,683 $81.87M
252 Tradable Singapore Fintech SSL PC0000023 $1.00 +0.00% $0 $114.50M
253 Alpha Bulgaria Warrants ALFW $3.20 +0.00% +0.00% $0 $114.33M
254 Hive Dollar HBD $1.48 -12.73% -15.58% $159,345 $0
255 AIOZ Network AIOZ $0.089139 -2.12% -8.22% $3.57M $114.77M
256 Humanity H $0.050107 -6.49% -8.74% $1.29M $106.25M
257 DGrid AI DGAI $0.668709 -4.85% -21.68% $19.25M $100.31M
258 Permacast PWT $0.208380 +1.03% -23.08% $323,094 $708,534
259 Rollbit Coin RLB $0.073711 +0.23% -0.23% $150,921 $113.82M
260 Aster USDF USDF $0.996847 +0.00% -0.09% $169,730 $112.98M
261 Tradable LatAm Middle-Market Lender SSTL PC0000085 $1.00 +0.00% $0 $111.87M
262 Nest BlackOpal LiquidStone II Vault NOPAL $1.11 +0.02% +0.19% $0 $115.90M
263 edgeX EDGE $0.314576 -8.96% -4.37% $1.71M $110.13M
264 Avant USD AVUSD $0.995786 +0.02% -0.24% $927 $114.91M
265 1INCH 1INCH $0.059200 -1.17% -14.47% $368,810 $83.21M
266 SuperVerse SUPER $0.113000 +0.09% -21.62% $362,150 $73.81M
267 Hastra AUTO AUTO $95.30 +0.00% -59.62% $30 $9.83B
268 SafePal SFP $0.160300 -0.19% -15.71% $55,746 $80.15M
269 ApeCoin APE $0.071200 -1.66% -19.87% $939,827 $71.20M
270 Immutable IMX $0.086400 -4.53% -15.22% $252,873 $78.15M
271 Golem GLM $0.086500 +0.70% -12.31% $88,311 $86.50M
272 SoSoValue SOSO $0.317842 +3.41% +8.18% $4.28M $108.70M
273 Tradable NA Third Party Online Merchant SSTN PC0000015 $1.00 +0.00% +0.00% $0 $105.97M
274 Saturn Dollar USDAT $0.997976 -0.02% -0.04% $776,690 $107.73M
275 ZKsync ZK $0.006740 -2.04% -23.77% $1.11M $74.28M
276 Bitget Wrapped BTC BGBTC $76,693 -1.40% -4.16% $50,819 $106.14M
277 Securitize Tokenized AAA CLO Fund STAC $1,038 +0.00% +0.11% $0 $104.69M
278 Ultima ULTIMA $1,203 -0.29% -1.43% $5.74M $101.91M
279 SanDisk (bStocks Tokenized Stock) SNDKB $80.79 +0.29% -91.23% $9.37M $5.85M
280 Aethir ATH $0.004946 -0.25% -11.15% $7.89M $99.56M
281 Tradable Singapore Fintech SSL PC0000077 $1.00 +0.00% +0.00% $0 $100.00M
282 Unity USD UUSD $0.998896 -0.06% -0.02% $8.66M $99.89M
283 MultiversX EGLD $2.25 -1.27% -19.56% $475,270 $70.06M
284 Genius GENIUS $0.299700 +1.84% +6.86% $197,938 $100.51M
285 Synthetix SNX $0.142400 -3.39% -7.65% $393,250 $82.73M
286 Prom PROM $5.01 +8.46% -7.83% $1.98M $91.51M
287 Chutes SN64 $14.96 -4.77% -11.85% $428,964 $94.44M
288 Apollo Diversified Credit Securitize Fund ACRED $1,110 -0.04% +0.42% $0 $95.51M
289 Seeker SKR $0.011889 -4.78% -14.27% $2.04M $86.75M
290 Horizen ZEN $3.56 +0.28% -19.64% $1.69M $65.78M
291 Cash Cat CASHCAT $0.101641 +7.81% +11.52% $14.58M $100.36M
292 Frax USD FRXUSD $0.999512 -0.04% -0.02% $7.98M $95.55M
293 USDa USDA $0.967102 -1.86% $0 $94.54M
294 Reserve Rights RSR $0.001224 -0.41% -13.64% $683,513 $76.57M
295 Plume PLUME $0.010510 -3.22% -19.77% $1.82M $71.66M
296 0G 0G $0.106900 -1.93% -29.61% $633,214 $65.49M
297 Baby Claw BABYCLAW $0.091376 +56,177.83% $0 $91.38M
298 MetaDAO META $4.19 -7.75% -12.46% $926,657 $95.14M
299 Nexus Mutual NXM $56.90 -2.65% -2.53% $0 $88.46M
300 SOON SOON $0.243638 -11.16% -19.16% $9.99M $82.79M

Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.

Ad
โฆษณา Your banner here — reach 400K+ crypto, forex & stock investors Advertise → 728 × 90