Cryptocurrency Prices
Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.
No coins match.
| # | Coin | Price | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 301 | $0.928000 | -3.13% | -3.14% | $279,104 | $98.48M | ||
| 302 | $84,622 | +1.30% | +0.72% | $347,226 | $100.19M | ||
| 303 | $0.108264 | -3.86% | -3.16% | $4.81M | $84.79M | ||
| 304 | $0.000995 | +1.41% | -9.92% | $581,477 | $99.45M | ||
| 305 | $0.038030 | +2.34% | +4.08% | $2.11M | $99.54M | ||
| 306 | $0.658790 | +3.57% | +2.76% | $35,395 | $51.64M | ||
| 307 | $1,108 | -0.08% | -0.31% | $0 | $95.23M | ||
| 308 | $0.000026 | -2.45% | +0.08% | $349 | $103,831 | ||
| 309 | $0.000342 | -10.94% | -26.13% | $148,062 | $3.76M | ||
| 310 | $0.128400 | -5.17% | +2.49% | $1.04M | $91.57M | ||
| 311 | $0.338651 | -15.11% | +6.68% | $27.27M | $94.98M | ||
| 312 | $5.19 | -0.96% | -14.06% | $3.55M | $94.66M | ||
| 313 | $0.999583 | +0.02% | -0.03% | $4.31M | $90.71M | ||
| 314 | $0.194792 | +0.88% | -1.79% | $506,523 | $97.31M | ||
| 315 | $0.565870 | +0.97% | +0.35% | $442,473 | $94.83M | ||
| 316 | Hood Sword Inu HOODINU | ||||||
| 317 | $4.68 | -5.07% | -2.56% | $389,093 | $88.54M | ||
| 318 | $4.67 | +1.74% | -7.52% | $863,151 | $901.01M | ||
| 319 | $12.26 | -6.70% | +10.64% | $3.79M | $87.94M | ||
| 320 | $83.08 | +1.28% | -10.10% | $13.65M | $82.57M | ||
| 321 | $0.104048 | +0.92% | -3.62% | $8.00M | $103.98M | ||
| 322 | $159 | -3.76% | -2.22% | $22.58M | $92.90M | ||
| 323 | $1.34 | -0.59% | -4.65% | $249,547 | $87.49M | ||
| 324 | $0.913853 | +0.00% | +3.19% | $25,535 | $79.48M | ||
| 325 | $0.288172 | -1.97% | -1.99% | $379 | $86.16M | ||
| 326 | $4.10 | -4.41% | -4.63% | $1.94M | $86.12M | ||
| 327 | $8.67 | +4.84% | -5.92% | $492,168 | $90.69M | ||
| 328 | $4.18 | +0.75% | -2.48% | $129,605 | $84.69M | ||
| 329 | $1.12 | +0.03% | +0.18% | $1,651 | $82.49M | ||
| 330 | $1.71 | -1.56% | -1.82% | $1.23M | $84.82M | ||
| 331 | $0.037200 | -25.90% | -61.53% | $112,538 | $5.04M | ||
| 332 | $0.152900 | -4.85% | -4.42% | $4.21M | $81.02M | ||
| 333 | $15.64 | -1.07% | -1.97% | $667,997 | $90.60M | ||
| 334 | $95.30 | -7.48% | -59.62% | $570,865 | $3.79B | ||
| 335 | $0.019400 | -4.90% | -0.49% | $532,045 | $19.23M | ||
| 336 | $0.000001 | -11.46% | +43.17% | $4.16M | $84.02M | ||
| 337 | $0.006088 | +13.93% | +31.59% | $7.98M | $106.92M | ||
| 338 | $0.084200 | -1.41% | +3.27% | $549,368 | $84.20M | ||
| 339 | $2,287 | -4.07% | -6.27% | $435,815 | $82.51M | ||
| 340 | $0.909700 | -11.08% | +85.94% | $7.59M | $79.14M | ||
| 341 | $0.055812 | -0.30% | +7.15% | $5.31M | $78.64M | ||
| 342 | $32.34 | -0.52% | -3.87% | $247 | $69.10M | ||
| 343 | $0.141900 | -4.19% | -5.21% | $271,459 | $81.52M | ||
| 344 | $1.00 | +0.08% | -0.05% | $3.16M | $77.41M | ||
| 345 | $0.080500 | -10.95% | -14.72% | $11.98M | $80.50M | ||
| 346 | $1.00 | +0.00% | +0.00% | $0 | $75.57M | ||
| 347 | $8.22 | +0.44% | -2.30% | $5.01M | $77.59M | ||
| 348 | $0.218800 | -2.45% | -4.92% | $1.00M | $73.45M | ||
| 349 | $5.64 | -3.34% | -24.84% | $22,271 | $87.08M | ||
| 350 | $0.999667 | +0.02% | 0.00% | $1,196 | $79.67M | ||
| 351 | $0.537584 | -3.02% | -1.89% | $2.96M | $85.92M | ||
| 352 | $1.00 | +0.00% | +0.00% | $0 | $76.72M | ||
| 353 | $0.000304 | +19.70% | +40.19% | $2.22M | $82.05M | ||
| 354 | $1.07 | +0.01% | +0.07% | $0 | $74.31M | ||
| 355 | $0.992207 | -0.17% | -0.03% | $7 | $75.61M | ||
| 356 | $0.998029 | -0.01% | +0.14% | $53,506 | $75.73M | ||
| 357 | $0.132256 | -1.52% | -3.09% | $625 | $86.96M | ||
| 358 | $0.361159 | +22.03% | +6.25% | $5.95M | $86.32M | ||
| 359 | $0.001537 | -5.30% | +23.29% | $4.50M | $76.27M | ||
| 360 | $0.000880 | -31.25% | -58.88% | $111,558 | $316,329 | ||
| 361 | $1.00 | +0.16% | +0.03% | $89,227 | $75.03M | ||
| 362 | $0.103720 | -5.16% | -4.06% | $1.03M | $71.70M | ||
| 363 | $0.126831 | +4.85% | +16.86% | $169,678 | $61.74M | ||
| 364 | $0.305200 | -3.05% | -8.18% | $1.08M | $73.67M | ||
| 365 | $0.051157 | -1.23% | +0.31% | $17.86M | $84.70M | ||
| 366 | $0.068440 | +1.48% | -1.53% | $976,033 | $74.11M | ||
| 367 | $1.00 | +0.00% | +0.00% | $0 | $75.00M | ||
| 368 | $0.191407 | -0.15% | +12.22% | $3,428 | $71.15M | ||
| 369 | $0.999905 | 0.00% | +0.00% | $0 | $72.96M | ||
| 370 | $0.000689 | -2.41% | +10.55% | $875,885 | $71.24M | ||
| 371 | $1.00 | +0.00% | +0.00% | $0 | $61.81M | ||
| 372 | $0.003015 | +0.47% | +5.50% | $2.19M | $73.95M | ||
| 373 | $1.00 | +0.00% | +0.00% | $0 | $65.30M | ||
| 374 | $0.071320 | -1.97% | -4.28% | $4.61M | $71.32M | ||
| 375 | $0.997324 | -0.24% | +0.00% | $604,191 | $75.90M | ||
| 376 | $0.072590 | -0.89% | $5.91M | $72.59M | |||
| 377 | $0.000397 | -3.64% | -9.87% | $210,974 | $70.51M | ||
| 378 | $356 | +0.24% | -5.87% | $6.64M | $69.19M | ||
| 379 | $0.000000 | +0.00% | +0.41% | $0 | $0 | ||
| 380 | $0.998822 | +0.04% | -0.11% | $2.04M | $77.18M | ||
| 381 | $0.007294 | -0.96% | +4.47% | $436 | $2.55M | ||
| 382 | $0.055600 | -4.30% | +7.35% | $2.51M | $69.27M | ||
| 383 | $0.185104 | -0.08% | +0.09% | $245,102 | $51.71M | ||
| 384 | $0.009310 | -3.92% | -7.18% | $92,280 | $69.68M | ||
| 385 | $105 | -0.03% | +1.45% | $790,489 | $75.16M | ||
| 386 | $0.029523 | -5.49% | +2.93% | $2.16M | $61.99M | ||
| 387 | $0.429200 | -1.02% | -13.82% | $579,696 | $68.50M | ||
| 388 | $2.97 | +2.58% | $3,395 | $70.50M | |||
| 389 | $0.000000 | -1.84% | -2.26% | $3.02M | $74.65M | ||
| 390 | $4,168 | +0.44% | -2.18% | $665,644 | $69.70M | ||
| 391 | $0.020821 | -2.62% | -14.85% | $1.04M | $69.80M | ||
| 392 | $0.000849 | +0.55% | +3.52% | $1.29M | $92.46M | ||
| 393 | $0.008380 | -2.90% | +5.49% | $1.03M | $67.39M | ||
| 394 | $2.54 | +1.48% | +23.04% | $1.28M | $324.74M | ||
| 395 | $0.164500 | -5.46% | +2.95% | $3.90M | $67.49M | ||
| 396 | $0.003416 | -7.40% | +3.01% | $529,675 | $66.66M | ||
| 397 | $0.353412 | +0.40% | +1.22% | $35,890 | $58.90M | ||
| 398 | $0.078218 | +0.04% | +0.07% | $291,226 | $65.92M | ||
| 399 | $0.235300 | -1.92% | -6.80% | $515,727 | $67.47M | ||
| 400 | $0.001312 | +0.14% | +1.61% | $56,107 | $73.57M |
Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.
