Cryptocurrency Prices
Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.
No coins match.
| # | Coin | Price | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 101 | $0.998738 | -0.04% | +0.08% | $2.05M | $541.22M | ||
| 102 | $0.535800 | +0.30% | +4.20% | $1.12M | $535.80M | ||
| 103 | $1.50 | +0.02% | -17.69% | $6.06M | $550.55M | ||
| 104 | $0.006058 | -0.36% | -0.40% | $2.24M | $531.24M | ||
| 105 | $1.12 | +0.42% | +0.25% | $43.69M | $504.22M | ||
| 106 | $0.998866 | -0.05% | +0.02% | $5.86M | $496.56M | ||
| 107 | $0.999600 | +0.00% | -0.02% | $93,458 | $494.32M | ||
| 108 | $1.19 | +0.05% | +0.25% | $0 | $492.37M | ||
| 109 | $0.066490 | +6.30% | -14.97% | $1.59M | $523.61M | ||
| 110 | $0.005657 | +0.30% | -12.80% | $481,984 | $486.42M | ||
| 111 | $0.610400 | +1.28% | -9.01% | $2.24M | $487.68M | ||
| 112 | $0.026895 | +1.85% | +1.11% | $7.29M | $484.10M | ||
| 113 | $1.59 | -1.19% | -3.20% | $5.42M | $446.76M | ||
| 114 | $0.006987 | +0.20% | -5.23% | $2.61M | $439.21M | ||
| 115 | $0.430800 | -3.78% | -14.54% | $2.86M | $425.77M | ||
| 116 | $0.262100 | -2.13% | -21.30% | $2.03M | $415.02M | ||
| 117 | $0.569418 | -0.75% | +5.74% | $486,539 | $0 | ||
| 118 | $1.56 | +1.97% | -14.50% | $1.80M | $420.33M | ||
| 119 | $0.576315 | -2.92% | -20.21% | $17.70M | $416.08M | ||
| 120 | $0.007487 | +15.41% | +22.42% | $101,210 | $447.27M | ||
| 121 | $0.590100 | +2.77% | -4.85% | $826,958 | $388.51M | ||
| 122 | $1.11 | +0.09% | +0.07% | $5.38M | $371.60M | ||
| 123 | $0.154300 | +0.13% | -9.66% | $5.32M | $356.67M | ||
| 124 | $127 | +1.20% | -1.43% | $575,198 | $348.72M | ||
| 125 | $0.998844 | -0.03% | +0.02% | $186,757 | $484.28M | ||
| 126 | $0.000000 | +0.00% | +9.50% | $0 | $0 | ||
| 127 | $16.86 | -1.49% | -3.03% | $5.31M | $339.02M | ||
| 128 | $0.364684 | +2.24% | -4.25% | $4.83M | $339.52M | ||
| 129 | $0.313697 | -3.13% | -12.85% | $1.99M | $333.23M | ||
| 130 | $117 | +0.00% | +0.08% | $0 | $317.64M | ||
| 131 | $1.05 | -2.74% | -0.06% | $4.41M | $287.07M | ||
| 132 | $0.047640 | +1.80% | -9.76% | $1.96M | $320.78M | ||
| 133 | $0.087410 | -2.22% | -9.76% | $443,690 | $309.97M | ||
| 134 | $0.042520 | +4.01% | -10.05% | $5.66M | $325.91M | ||
| 135 | $0.999512 | +0.01% | +0.02% | $7.09M | $300.55M | ||
| 136 | $1.76 | +0.17% | -9.63% | $1.72M | $306.62M | ||
| 137 | $0.993969 | +0.09% | +0.09% | $698,944 | $302.49M | ||
| 138 | $0.063460 | -6.79% | -6.15% | $8.22M | $302.14M | ||
| 139 | $0.015770 | +1.68% | -4.66% | $389,764 | $303.02M | ||
| 140 | $0.997800 | +0.03% | -0.04% | $12.67M | $299.74M | ||
| 141 | $0.120400 | +5.89% | +0.53% | $1.42M | $287.90M | ||
| 142 | $18.54 | -1.17% | -4.11% | $166,796 | $276.83M | ||
| 143 | $107 | +3.35% | -6.41% | $53,014 | $282.67M | ||
| 144 | $0.333800 | +1.89% | -10.92% | $745,717 | $276.91M | ||
| 145 | $0.112878 | -3.81% | -7.42% | $8.35M | $282.18M | ||
| 146 | $0.248600 | +1.14% | -12.27% | $188,869 | $273.56M | ||
| 147 | $0.000001 | -0.23% | +1.54% | $16.24M | $251.95M | ||
| 148 | $0.109600 | -0.45% | +0.81% | $1.93M | $251.07M | ||
| 149 | $0.000003 | +1.44% | -7.52% | $1.01M | $247.26M | ||
| 150 | $1.03 | +0.00% | +0.08% | $0 | $239.45M | ||
| 151 | $0.045820 | +1.46% | -4.46% | $512,818 | $240.62M | ||
| 152 | $0.000000 | +0.11% | -0.05% | $9.63M | $232.94M | ||
| 153 | $1.00 | +0.00% | $0 | $227.50M | |||
| 154 | $12.75 | -1.16% | -9.36% | $101,766 | $225.34M | ||
| 155 | $0.000041 | +1.16% | -8.73% | $926,613 | $225.74M | ||
| 156 | $0.195478 | -2.80% | -10.64% | $747,578 | $0 | ||
| 157 | $0.923609 | -0.50% | -5.56% | $2.65M | $230.88M | ||
| 158 | $0.241300 | -1.87% | -8.51% | $90,491 | $52.92M | ||
| 159 | $0.000023 | +1.03% | -2.38% | $602,355 | $216.95M | ||
| 160 | $0.065200 | +3.17% | -21.45% | $739,250 | $3.28B | ||
| 161 | $0.230153 | -3.54% | -28.25% | $7.80M | $203.72M | ||
| 162 | $0.019680 | +1.08% | -11.28% | $395,680 | $215.33M | ||
| 163 | $61.69 | +0.08% | -2.64% | $1,065 | $208.51M | ||
| 164 | $0.032900 | +2.17% | -6.07% | $389,994 | $212.43M | ||
| 165 | $0.018238 | -6.18% | -17.72% | $11.37M | $215.66M | ||
| 166 | $4.86 | +0.83% | -6.54% | $366,069 | $205.61M | ||
| 167 | $0.999391 | +0.01% | +0.07% | $91,864 | $201.45M | ||
| 168 | $3.14 | +2.48% | -8.20% | $730,417 | $206.02M | ||
| 169 | $19.94 | -0.25% | -5.55% | $800,143 | $199.40M | ||
| 170 | $1.12 | +0.40% | +0.17% | $28.13M | $194.49M | ||
| 171 | $0.001964 | -8.86% | -6.93% | $7.38M | $196.44M | ||
| 172 | $142 | +1.54% | -5.51% | $20.26M | $182.57M | ||
| 173 | $0.340700 | -3.73% | -17.20% | $919,948 | $183.72M | ||
| 174 | $1.01 | +0.00% | +0.00% | $0 | $188.95M | ||
| 175 | $0.126400 | -1.48% | -7.17% | $461,587 | $189.06M | ||
| 176 | $51.25 | +2.68% | -5.47% | $750,795 | $188.20M | ||
| 177 | $0.180700 | +2.15% | -8.16% | $2.03M | $183.64M | ||
| 178 | $0.039800 | +2.05% | -6.64% | $219,807 | $187.93M | ||
| 179 | $0.415473 | +5.35% | -10.10% | $590,574 | $207.78M | ||
| 180 | $0.656000 | +16.93% | -10.51% | $6.39M | $216.02M | ||
| 181 | $0.998935 | -0.03% | +0.05% | $1.57M | $180.13M | ||
| 182 | $0.003740 | +1.91% | -12.44% | $260,602 | $184.92M | ||
| 183 | $1.91 | -2.01% | -18.93% | $444,749 | $177.54M | ||
| 184 | $1.12 | -1.03% | +3.97% | $232,121 | $180.93M | ||
| 185 | $0.158500 | +4.41% | -11.65% | $629,196 | $185.01M | ||
| 186 | $0.598091 | -3.03% | -11.90% | $3.72M | $179.04M | ||
| 187 | $0.034220 | +14.53% | -29.73% | $1.24M | $201.94M | ||
| 188 | $0.236934 | -2.26% | -4.89% | $899,955 | $176.75M | ||
| 189 | $0.066180 | -3.23% | -2.90% | $2.19M | $169.33M | ||
| 190 | $1.10 | +0.03% | +0.08% | $0 | $171.30M | ||
| 191 | $0.001859 | -2.70% | +3.67% | $94,166 | $163.83M | ||
| 192 | $0.998905 | -0.02% | +0.00% | $3.94M | $172.18M | ||
| 193 | $0.171800 | +2.14% | -5.86% | $697,113 | $171.62M | ||
| 194 | $0.398500 | -0.95% | -5.46% | $273,062 | $166.03M | ||
| 195 | $1.00 | +0.00% | +0.00% | $0 | $162.50M | ||
| 196 | $0.006333 | -0.21% | -0.30% | $0 | $162.04M | ||
| 197 | $0.401929 | -0.50% | +9.81% | $14.24M | $161.82M | ||
| 198 | $0.998764 | -0.02% | +0.02% | $14.74M | $157.27M | ||
| 199 | $1.42 | -0.32% | +0.82% | $391,499 | $156.19M | ||
| 200 | $0.270800 | -2.34% | -11.88% | $426,974 | $152.92M |
Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.
