Cryptocurrency Prices
Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.
No coins match.
| # | Coin | Price | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 301 | $0.952000 | +4.04% | -2.77% | $202,220 | $101.03M | ||
| 302 | $84,622 | +1.30% | +0.72% | $347,226 | $100.19M | ||
| 303 | $0.108264 | -3.86% | -3.16% | $4.81M | $84.79M | ||
| 304 | $0.000995 | +1.41% | -9.92% | $581,477 | $99.45M | ||
| 305 | $0.040240 | +15.04% | +2.61% | $2.80M | $105.32M | ||
| 306 | $0.658790 | +3.57% | +2.76% | $35,395 | $51.64M | ||
| 307 | $1,108 | -0.08% | -0.31% | $0 | $95.23M | ||
| 308 | $0.000026 | -2.45% | +0.08% | $349 | $103,831 | ||
| 309 | $0.000342 | -10.94% | -26.13% | $148,062 | $3.76M | ||
| 310 | $0.131600 | +4.69% | -3.10% | $728,144 | $93.85M | ||
| 311 | $0.338651 | -15.11% | +6.68% | $27.27M | $94.98M | ||
| 312 | $5.15 | +3.29% | +2.02% | $2.03M | $94.06M | ||
| 313 | $0.999583 | +0.02% | -0.03% | $4.31M | $90.71M | ||
| 314 | $0.194792 | +0.88% | -1.79% | $506,523 | $97.31M | ||
| 315 | $0.565870 | +0.97% | +0.35% | $442,473 | $94.83M | ||
| 316 | Hood Sword Inu HOODINU | ||||||
| 317 | $4.68 | +0.43% | -6.43% | $305,153 | $88.54M | ||
| 318 | $4.67 | +1.74% | -7.52% | $863,151 | $901.01M | ||
| 319 | $12.49 | +1.38% | -21.74% | $1.58M | $89.59M | ||
| 320 | $83.08 | +1.28% | -10.10% | $13.65M | $82.57M | ||
| 321 | $0.104048 | +0.92% | -3.62% | $8.00M | $103.98M | ||
| 322 | $158 | -2.67% | -7.53% | $30.90M | $92.09M | ||
| 323 | $1.36 | +4.54% | -4.17% | $156,263 | $88.46M | ||
| 324 | $0.913853 | +0.00% | +3.19% | $25,535 | $79.48M | ||
| 325 | $0.288172 | -1.97% | -1.99% | $379 | $86.16M | ||
| 326 | $4.12 | +4.38% | -10.53% | $1.27M | $86.50M | ||
| 327 | $8.59 | +8.73% | -1.14% | $769,276 | $89.86M | ||
| 328 | $4.18 | +0.75% | -2.48% | $129,605 | $84.69M | ||
| 329 | $1.12 | +0.03% | +0.18% | $1,651 | $82.49M | ||
| 330 | $1.73 | +5.75% | -4.96% | $826,503 | $85.91M | ||
| 331 | $0.037200 | -25.90% | -61.53% | $112,538 | $5.04M | ||
| 332 | $0.156500 | +4.06% | -3.13% | $1.58M | $82.93M | ||
| 333 | $15.64 | -1.07% | -1.97% | $667,997 | $90.60M | ||
| 334 | $95.30 | -7.48% | -59.62% | $570,865 | $3.79B | ||
| 335 | $0.019900 | +3.65% | -2.40% | $579,090 | $19.73M | ||
| 336 | $0.000001 | -11.46% | +43.17% | $4.16M | $84.02M | ||
| 337 | $0.006088 | +13.93% | +31.59% | $7.98M | $106.92M | ||
| 338 | $0.084100 | +3.83% | +2.43% | $375,113 | $84.10M | ||
| 339 | $2,335 | +3.96% | -8.76% | $358,658 | $84.24M | ||
| 340 | $0.899600 | -5.99% | +20.77% | $5.48M | $78.27M | ||
| 341 | $0.055812 | -0.30% | +7.15% | $5.31M | $78.64M | ||
| 342 | $32.34 | -0.52% | -3.87% | $247 | $69.10M | ||
| 343 | $0.142900 | +3.85% | -7.99% | $157,002 | $82.09M | ||
| 344 | $1.00 | +0.08% | -0.05% | $3.16M | $77.41M | ||
| 345 | $0.081000 | +5.06% | -24.12% | $6.95M | $81.00M | ||
| 346 | $1.00 | +0.00% | +0.00% | $0 | $75.57M | ||
| 347 | $8.22 | +0.44% | -2.30% | $5.01M | $77.59M | ||
| 348 | $0.229500 | +9.39% | -2.81% | $1.26M | $77.04M | ||
| 349 | $5.64 | -3.34% | -24.84% | $22,271 | $87.08M | ||
| 350 | $0.999667 | +0.02% | 0.00% | $1,196 | $79.67M | ||
| 351 | $0.537584 | -3.02% | -1.89% | $2.96M | $85.92M | ||
| 352 | $1.00 | +0.00% | +0.00% | $0 | $76.72M | ||
| 353 | $0.000304 | +19.70% | +40.19% | $2.22M | $82.05M | ||
| 354 | $1.07 | +0.01% | +0.07% | $0 | $74.31M | ||
| 355 | $0.992207 | -0.17% | -0.03% | $7 | $75.61M | ||
| 356 | $0.998029 | -0.01% | +0.14% | $53,506 | $75.73M | ||
| 357 | $0.132256 | -1.52% | -3.09% | $625 | $86.96M | ||
| 358 | $0.361159 | +22.03% | +6.25% | $5.95M | $86.32M | ||
| 359 | $0.001570 | +6.23% | +18.83% | $2.92M | $77.91M | ||
| 360 | $0.000880 | -31.25% | -58.88% | $111,558 | $316,329 | ||
| 361 | $1.00 | +0.16% | +0.03% | $89,227 | $75.03M | ||
| 362 | $0.105910 | +0.97% | -14.95% | $562,994 | $73.22M | ||
| 363 | $0.126831 | +4.85% | +16.86% | $169,678 | $61.74M | ||
| 364 | $0.309000 | +4.64% | -7.37% | $734,357 | $74.59M | ||
| 365 | $0.051157 | -1.23% | +0.31% | $17.86M | $84.70M | ||
| 366 | $0.068840 | +1.09% | +0.01% | $925,014 | $74.54M | ||
| 367 | $1.00 | +0.00% | +0.00% | $0 | $75.00M | ||
| 368 | $0.191407 | -0.15% | +12.22% | $3,428 | $71.15M | ||
| 369 | $0.999905 | 0.00% | +0.00% | $0 | $72.96M | ||
| 370 | $0.000692 | +1.02% | -3.36% | $492,139 | $71.55M | ||
| 371 | $1.00 | +0.00% | +0.00% | $0 | $61.81M | ||
| 372 | $0.002987 | +4.92% | +4.79% | $2.28M | $73.26M | ||
| 373 | $1.00 | +0.00% | +0.00% | $0 | $65.30M | ||
| 374 | $0.066680 | -6.66% | -13.36% | $4.54M | $66.68M | ||
| 375 | $0.997324 | -0.24% | +0.00% | $604,191 | $75.90M | ||
| 376 | $0.075850 | +11.25% | $5.55M | $75.85M | |||
| 377 | $0.000401 | +2.56% | -11.50% | $164,863 | $71.23M | ||
| 378 | $356 | +0.24% | -5.87% | $6.64M | $69.19M | ||
| 379 | $0.000000 | +0.00% | +0.41% | $0 | $0 | ||
| 380 | $0.998822 | +0.04% | -0.11% | $2.04M | $77.18M | ||
| 381 | $0.007294 | -0.96% | +4.47% | $436 | $2.55M | ||
| 382 | $0.055000 | +0.73% | +1.88% | $816,371 | $68.52M | ||
| 383 | $0.185104 | -0.08% | +0.09% | $245,102 | $51.71M | ||
| 384 | $0.009440 | +2.50% | -6.84% | $66,581 | $70.65M | ||
| 385 | $105 | -0.03% | +1.45% | $790,489 | $75.16M | ||
| 386 | $0.029523 | -5.49% | +2.93% | $2.16M | $61.99M | ||
| 387 | $0.431900 | +2.81% | -9.23% | $415,406 | $68.93M | ||
| 388 | $2.97 | +2.58% | $3,395 | $70.50M | |||
| 389 | $0.000000 | -1.84% | -2.26% | $3.02M | $74.65M | ||
| 390 | $4,168 | +0.44% | -2.18% | $665,644 | $69.70M | ||
| 391 | $0.020898 | +4.16% | -12.10% | $846,026 | $70.06M | ||
| 392 | $0.000849 | +0.55% | +3.52% | $1.29M | $92.46M | ||
| 393 | $0.008350 | +1.95% | +4.23% | $776,201 | $67.15M | ||
| 394 | $2.54 | +1.48% | +23.04% | $1.28M | $324.74M | ||
| 395 | $0.163400 | +3.35% | -1.73% | $2.03M | $67.04M | ||
| 396 | $0.003445 | +1.71% | +0.82% | $314,998 | $67.22M | ||
| 397 | $0.353412 | +0.40% | +1.22% | $35,890 | $58.90M | ||
| 398 | $0.078218 | +0.04% | +0.07% | $291,226 | $65.92M | ||
| 399 | $0.239600 | +6.49% | -1.56% | $597,376 | $68.70M | ||
| 400 | $0.001312 | +0.14% | +1.61% | $56,107 | $73.57M |
Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.
