LiveBinance Hack LIVE: $6.3B Hit, $3B Frozen as Exchange Halts WithdrawalsFollow the coverage →
Skip to content
Publicidad

Cryptocurrency Prices

Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.

Total Market Cap$79.38T-0.26%
24h Volume$53.26B
BTC Dominance1.9%
Fear & Greed34Fear
1201 assets · page 7 of 13
#CoinPrice24h7d24h VolumeMarket CapLast 7 Days
601 Siacoin SC $0.000703 +0.72% -12.81% $170,627 $34.98M
602 Emerald Security Token EMRL.D $1.39 +25.05% $0 $34.84M
603 Centrifuge CFG $0.091800 +1.55% -10.78% $768,985 $34.92M
604 LAB LAB $0.045028 +0.89% +12.03% $7.86M $34.92M
605 VVS Finance VVS $0.000001 -2.36% -5.88% $33,074 $34.75M
606 Swarm Network TRUTH $0.020045 -0.40% -2.29% $1.39M $41.82M
607 Aegis YUSD YUSD $0.999085 +0.11% +0.04% $3,382 $34.57M
608 Paradex DIME $0.030571 -8.95% -21.08% $26,488 $5.54M
609 Osmosis OSMO $0.046700 +3.09% -27.19% $256,577 $34.98M
610 Elexium EX $3.86 +0.00% $0 $34.51M
611 BUSD BUSD $1.00 -0.03% +0.07% $1.69M $34.43M
612 Band BAND $0.187600 +0.27% -6.41% $61,129 $34.66M
613 Midas Fasanara Global MGLOBAL $1.03 +0.00% +0.00% $0 $34.28M
614 Keeta KTA $0.056681 -5.81% -12.45% $631,316 $35.65M
615 Electroneum ETN $0.001900 -2.61% -5.63% $278,878 $34.16M
616 Huma Finance HUMA $0.020030 -7.14% -6.00% $7.38M $34.72M
617 BasedHype BASEDHYPE $0.003413 +4.38% $0 $34.13M
618 Zilliqa ZIL $0.001749 -2.18% -9.48% $182,731 $34.13M
619 Loaded Lions LION $0.001105 -2.46% -4.46% $19,020 $33.90M
620 JETT CRYPTO JETT $0.680224 -2.90% +21.79% $81,739 $34.01M
621 Concordium CCD $0.002634 -4.53% -12.18% $120,772 $33.64M
622 Mango MNGO $0.032370 -2.61% +24.58% $385 $36.17M
623 Nillion NIL $0.062820 -5.69% -27.93% $2.61M $33.53M
624 Moo Deng MOODENG $0.034053 -3.64% -11.06% $3.38M $33.71M
625 COINDEPO COINDEPO $0.122013 -1.98% +0.05% $1.27M $33.44M
626 Invesco QQQ ETF (Ondo Tokenized ETF) QQQON $684 -2.36% -4.33% $2.27M $32.94M
627 Rocket Pool RPL $1.45 +0.07% -2.04% $80,369 $33.22M
628 America Party AMERICA $0.000000 -2.30% -2.73% $2 $33.02M
629 Avantis AVNT $0.086200 -1.15% -20.07% $331,427 $33.40M
630 SSV Network SSV $2.26 +0.18% -4.67% $101,193 $33.26M
631 Memory cow Moo MOO $0.001520 -10.42% +4.23% $1.11M $1.50M
632 NVIDIA (Ondo Tokenized Stock) NVDAON $203 -2.27% -5.86% $2.16M $33.13M
633 Notcoin NOT $0.000335 -1.18% -9.19% $187,462 $33.31M
634 cat in a dogs world MEW $0.000389 -6.08% -10.16% $2.83M $34.60M
635 Synapse SYN $0.150550 -0.48% -23.07% $240,665 $32.98M
636 Ontology Gas ONG $0.068030 +0.27% -8.24% $179,141 $33.02M
637 Nockchain NOCK $0.012458 -5.39% -26.81% $842,240 $29.57M
638 Magic Eden ME $0.050870 +1.03% -16.12% $117,736 $32.40M
639 Moca Network MOCA $0.007632 -4.15% -14.05% $4.30M $32.31M
640 STON STON $0.459113 -2.44% -4.37% $5,485 $32.35M
641 USTBL USTBL $1.07 -0.10% -0.07% $384 $32.18M
642 XPIN Network XPIN $0.000710 -13.99% +0.68% $2.01M $32.81M
643 THORChain Yield TCY $0.184805 +11.96% +2.52% $173,641 $34.52M
644 Aurora AURORA $0.042407 -7.62% -19.57% $366,291 $31.73M
645 Micron Technology (Ondo Tokenized Stock) MUON $838 -8.25% -8.34% $3.72M $32.25M
646 APEX APEX $0.196391 -4.26% -10.86% $324,368 $31.01M
647 Universal High Income UHI
648 StorX SRX $0.051867 +0.23% -5.04% $651,879 $31.53M
649 ConstitutionDAO PEOPLE $0.006320 -2.77% -12.53% $338,310 $32.02M
650 4Stock 4STOCK $0.002802 -10.37% -9.94% $4.03M $2.80M
651 ARK ARK $0.160000 -0.44% +0.25% $268,461 $32.03M
652 Powerledger POWR $0.054800 +5.18% -2.45% $323,810 $31.42M
653 LOBO•THE•WOLF•PUP LOBO $0.000034 -5.23% -25.71% $3,735 $31.51M
654 ChangeNOW NOW $0.377029 -2.37% +5.81% $1,352 $31.49M
655 PHALA PHA $0.036500 -6.17% -22.47% $699,445 $31.35M
656 Across Protocol ACX $0.041230 -0.07% +1.43% $142,722 $29.05M
657 Lista DAO LISTA $0.073500 -1.87% -5.80% $111,146 $31.61M
658 Palladium Network PLLDV3 $0.635306 +0.07% -2.36% $1,909 $33.44M
659 Sai SAI $11.85 -1.30% -3.15% $54 $31.41M
660 Spiko Digital Assets Cash & Carry Fund – Euro Share Class EURSPKCC $1.12 +0.07% +0.17% $0 $30.96M
661 UMA UMA $0.339000 +0.59% -5.08% $151,333 $31.44M
662 CargoX CXO $0.145319 -0.80% -0.82% $18,704 $31.26M
663 Nirvana ANA ANA $3.79 -0.01% $0 $30.87M
664 Universal USD USDU $1.00 +0.00% $18 $30.80M
665 Status SNT $0.027200 -3.13% +64.55% $336,732 $131.42M
666 FINS FINS $0.000012 -10.43% $2 $9,948
667 Orbs ORBS $0.006131 -2.87% -6.47% $625,983 $30.65M
668 gm SN28 $6.74 -8.67% -15.54% $1.20M $31.20M
669 Degen DEGEN $0.000839 -1.10% -6.40% $3.19M $30.14M
670 SK Hynix (bStocks Tokenized Stock) SKHYB $142 -3.54% +1.81% $9.05M $32.89M
671 Bifrost BFC $0.021854 -3.98% +2.50% $2.67M $30.40M
672 pipedog PIPEDOG $0.000462 -3.01% -5.35% $1.12M $5.71M
673 Gold Park GPT $0.008018 +69.24% $0 $30.17M
674 IoTeX IOTX $0.003190 +1.08% -15.37% $110,950 $30.12M
675 HashKey Platform Token HSK $0.087597 +0.44% -1.57% $158,843 $30.22M
676 Basecat BASECAT $0.008664 -8.76% -13.10% $1.84M $8.67M
677 REAL ASSET $0.168055 +0.95% -7.99% $96,255 $29.58M
678 DEAPCOIN DEP $0.001006 +0.23% +1.05% $60,225 $30.04M
679 KiiChain KII $0.084498 -0.13% -0.67% $3.24M $29.87M
680 Neon NEON $0.002445 -18.15% -42.74% $384,155 $1.05M
681 Monerium EUR emoney EURE $1.12 +0.19% +0.11% $1.60M $29.08M
682 Propy PRO $0.301601 -2.99% -4.62% $307,557 $30.16M
683 Mezo USD MUSD $0.989348 -0.08% +0.12% $130,226 $29.17M
684 Covenant x402 COVENANT
685 Auki AUKI $0.005482 -1.15% -4.94% $82,873 $28.33M
686 Sahara AI SAHARA $0.006720 -1.18% -12.13% $188,919 $29.32M
687 Re Protocol reUSDe REUSDE $1.44 +0.37% +0.53% $22,364 $29.23M
688 BULLA BULLA $0.071328 +0.27% -38.43% $405,127 $28.40M
689 Midas mHYPER MHYPER $1.14 +0.00% +0.08% $0 $29.03M
690 Ocean Protocol OCEAN $0.612300 -1.19% +3.87% $397,142 $148.13M
691 Giggle Fund GIGGLE $28.92 -0.45% -3.75% $888,244 $28.92M
692 TAU FA TAUFA $0.028823 +0.00% $4.79M $28.82M
693 τemplar SN3 $4.97 -3.20% -11.77% $381,694 $29.10M
694 SideShift XAI $0.006610 -0.75% -13.27% $112,517 $953,821
695 COTI COTI $0.009700 -1.42% -4.42% $425,152 $28.90M
696 OpenLedger OPEN $0.085100 +2.16% -8.88% $790,088 $28.75M
697 Tornado Cash TORN $4.06 -4.02% -5.36% $490,754 $19.42M
698 SkyAI SKYAI $0.029182 -3.68% -16.39% $3.80M $29.14M
699 Geode Chain GEODE $0.002368 -30.17% $0 $27.82M
700 Movement MOVE $0.006026 +0.79% -10.60% $157,986 $28.08M

Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.

Publicidad Your banner here — reach 400K+ crypto, forex & stock investors Advertise → 728 × 90