Cryptocurrency Prices
Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.
No coins match.
| # | Coin | Price | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 801 | $0.032441 | +2.48% | -5.28% | $1.36M | $32.44M | ||
| 802 | $0.205523 | +0.85% | +0.49% | $3.40M | $23.49M | ||
| 803 | $1.01 | +0.00% | +0.11% | $0 | $35.79M | ||
| 804 | $0.066900 | -6.56% | +5.37% | $672,871 | $22.62M | ||
| 805 | $0.000000 | +0.00% | +9.19% | $0 | $0 | ||
| 806 | $0.038678 | +1.13% | $7 | $38.65M | |||
| 807 | Hemi HEMI | $0.005310 | -5.68% | -3.53% | $851,215 | ||
| 808 | $0.011480 | +0.53% | -13.63% | $2.04M | $27.88M | ||
| 809 | Super Iguana SI | ||||||
| 810 | $0.004840 | +4.99% | -6.07% | $382,082 | $25.31M | ||
| 811 | $0.026300 | -3.42% | +5.17% | $656,358 | $23.62M | ||
| 812 | $1.55 | +0.78% | -3.50% | $25,775 | $25.75M | ||
| 813 | $0.000000 | +0.88% | +4.92% | $1.55M | $26.30M | ||
| 814 | $0.062155 | -5.87% | -11.84% | $13.41M | $29.97M | ||
| 815 | $1.02 | +0.01% | +0.07% | $0 | $11.27M | ||
| 816 | $0.002937 | -4.18% | +7.82% | $433,419 | $23.25M | ||
| 817 | $0.114235 | 0.00% | -0.01% | $134,837 | $11.42M | ||
| 818 | $0.023900 | -1.73% | -12.87% | $130,125 | $23.90M | ||
| 819 | $0.244765 | -5.69% | -3.48% | $1.02M | $21.06M | ||
| 820 | Hookr.fun HOOKR | ||||||
| 821 | $0.012040 | -3.99% | +0.32% | $94,444 | $22.74M | ||
| 822 | $0.024150 | -1.35% | -3.39% | $345,999 | $23.31M | ||
| 823 | $0.004500 | -36.02% | -71.33% | $1.61M | $4.49M | ||
| 824 | $0.009960 | -5.86% | -1.12% | $282,228 | $22.04M | ||
| 825 | $0.199292 | +0.63% | -2.91% | $1,010 | $24.60M | ||
| 826 | Intel (bStocks Tokenized Stock) INTCB | $100 | -0.57% | -10.73% | $10.94M | ||
| 827 | $4.89 | +0.33% | -5.99% | $715,818 | $24.20M | ||
| 828 | $0.015900 | +0.76% | +2.58% | $3.48M | $23.22M | ||
| 829 | $0.999493 | +0.18% | +0.13% | $238,780 | $23.47M | ||
| 830 | TensorCash TSC | ||||||
| 831 | $2,718 | +1.03% | +0.14% | $0 | $5.39M | ||
| 832 | GRIFFAIN GRIFFAIN | ||||||
| 833 | $0.023830 | -3.44% | -1.34% | $237,948 | $22.23M | ||
| 834 | $0.031433 | -3.65% | +16.47% | $367,514 | $31.40M | ||
| 835 | GENIUS AI GNUS | ||||||
| 836 | $0.042900 | -0.86% | -0.17% | $1.55M | $24.75M | ||
| 837 | $0.000822 | -1.79% | -0.96% | $34,147 | $22.55M | ||
| 838 | $1.06 | -0.57% | $1 | $22.77M | |||
| 839 | $0.017682 | -10.55% | -40.12% | $4.30M | $17.68M | ||
| 840 | $0.005120 | -2.48% | -4.59% | $505,388 | $22.22M | ||
| 841 | $1.02 | +0.02% | +0.10% | $0 | $10.16M | ||
| 842 | $1.20 | -0.52% | -8.19% | $2.11M | $23.54M | ||
| 843 | $1.60 | +0.95% | -3.44% | $7.72M | $103.62M | ||
| 844 | Edel EDEL | ||||||
| 845 | Ekubo Protocol EKUBO | ||||||
| 846 | Bunker Mode BUNKER | ||||||
| 847 | $0.000970 | -5.08% | -25.05% | $253,352 | $24.28M | ||
| 848 | $1.78 | +2.81% | +75.06% | $768,036 | $1.16M | ||
| 849 | $0.027389 | +0.63% | +11.49% | $268,750 | $23.10M | ||
| 850 | $0.009163 | +1.44% | +0.47% | $468 | $23.82M | ||
| 851 | $0.100592 | -3.81% | +211.58% | $443,850 | $25.15M | ||
| 852 | $5.91 | +2.29% | +5.52% | $475,968 | $24.51M | ||
| 853 | $0.007390 | -5.26% | -8.10% | $97,929 | $21.35M | ||
| 854 | $0.010770 | -4.52% | -9.70% | $473,635 | $20.99M | ||
| 855 | $0.160923 | +0.29% | -13.31% | $1.94M | $25.88M | ||
| 856 | $0.003740 | -7.20% | -0.26% | $187,209 | $21.37M | ||
| 857 | $0.003851 | +11.90% | $1,577 | $14.79M | |||
| 858 | $0.037370 | -0.35% | -4.57% | $409 | $14.95M | ||
| 859 | $0.000592 | -2.95% | -5.05% | $109,332 | $21.44M | ||
| 860 | $152 | -2.83% | -16.46% | $7.26M | $11.86M | ||
| 861 | $4.56 | -1.25% | -3.90% | $242,844 | $24.17M | ||
| 862 | $14.71 | -0.01% | $1 | $22.07M | |||
| 863 | $1.07 | +1.35% | -14.60% | $11,237 | $22.93M | ||
| 864 | $0.119064 | +2.30% | +1.01% | $17,514 | $23.81M | ||
| 865 | $0.024515 | +6.79% | +19.35% | $2.29M | $24.52M | ||
| 866 | $0.016836 | -27.69% | -42.27% | $2.82M | $16.51M | ||
| 867 | $0.000000 | +0.23% | -1.08% | $1,553 | $22.53M | ||
| 868 | $0.061026 | +1.55% | +5.56% | $1.18M | $22.70M | ||
| 869 | $0.026736 | +2.67% | -15.64% | $5.27M | $25.83M | ||
| 870 | $0.026600 | -3.97% | -1.10% | $898,504 | $20.64M | ||
| 871 | $368 | -1.65% | -1.79% | $1.76M | $26.92M | ||
| 872 | $0.054513 | -1.15% | +17.40% | $1.29M | $25.67M | ||
| 873 | Super Intelligent Identity SIMD | ||||||
| 874 | $0.209300 | -4.43% | -8.76% | $159,326 | $20.69M | ||
| 875 | $143 | +1.95% | -45.84% | $543,525 | $14.35M | ||
| 876 | $0.000040 | -3.49% | -5.63% | $303,766 | $20.84M | ||
| 877 | $0.016039 | +1.33% | -15.48% | $39,838 | $16.04M | ||
| 878 | $0.329000 | -6.53% | +9.77% | $1.05M | $20.09M | ||
| 879 | $0.023786 | +0.52% | -5.46% | $37,550 | $23.46M | ||
| 880 | $0.996283 | +0.22% | -0.09% | $1,728 | $21.28M | ||
| 881 | $0.089392 | +3.26% | $30 | $39.68M | |||
| 882 | $0.099973 | -0.72% | -10.24% | $3.37M | $23.62M | ||
| 883 | $1.92 | -4.11% | -11.16% | $40,652 | $23.54M | ||
| 884 | $0.023780 | +0.98% | +13.80% | $542,353 | $23.73M | ||
| 885 | $0.999610 | 0.00% | +0.00% | $400 | $21.43M | ||
| 886 | $1.42 | -0.30% | -0.44% | $70,152 | $20.52M | ||
| 887 | $0.475590 | -3.38% | -6.18% | $3,737 | $20.22M | ||
| 888 | $0.550714 | -24.90% | -13.57% | $3,993 | $16.77M | ||
| 889 | $0.174419 | -8.12% | -15.22% | $2.69M | $34.19M | ||
| 890 | $0.000228 | +0.45% | +2.06% | $516 | $20.50M | ||
| 891 | Hivemapper HONEY | ||||||
| 892 | $0.012564 | -1.00% | -2.62% | $3.24M | $17.20M | ||
| 893 | $340 | -2.79% | -0.92% | $14.74M | $19.86M | ||
| 894 | $0.073200 | -4.81% | -7.66% | $312,493 | $18.74M | ||
| 895 | Doppler Finance XDP | ||||||
| 896 | Identity.md 6900 IMD6900 | ||||||
| 897 | $0.000929 | +1.11% | 0.00% | $132,450 | $21.35M | ||
| 898 | $0.009069 | +0.35% | +1.34% | $53 | $22.38M | ||
| 899 | $0.018238 | -0.21% | -6.68% | $253 | $18.24M | ||
| 900 | $0.208975 | -3.92% | -1.88% | $121,711 | $13.40M |
Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.
