Crypto Sectors
Explore the crypto market by sector — Layer 1 platforms, DeFi, memecoins, AI & data tokens and more — each with live prices and market-cap totals. Jump back to the full prices list any time.
Layer 1 & Smart Contract Platforms20 assets · $443.80B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $2,513 | -1.11% | -6.40% | $306.84B | ||
| $108 | -3.92% | -9.42% | $63.31B | ||
| $0.330400 | -0.12% | -1.66% | $31.38B | ||
| $0.241100 | -4.89% | -7.94% | $9.05B | ||
| $5.43 | -5.24% | +7.33% | $7.10B | ||
| $10.37 | -4.91% | -4.91% | $4.60B | ||
| $1.60 | +0.95% | -3.44% | $4.51B | ||
| $1.07 | -5.75% | -8.40% | $4.36B | ||
| $0.089250 | -4.24% | -9.96% | $3.93B | ||
| $1.21 | -3.91% | +4.03% | $2.05B | ||
| $3.26 | -0.64% | -5.59% | $1.82B | ||
| $0.122400 | -3.09% | -1.77% | $1.11B | ||
| $1.84 | -4.16% | +5.32% | $983.01M | ||
| $0.830600 | -8.62% | +6.23% | $723.52M | ||
| $0.547000 | -6.16% | +25.93% | $533.58M | ||
| $0.065760 | -6.54% | -4.68% | $442.78M | ||
| $0.310900 | -0.03% | -0.83% | $341.26M | ||
| $0.060480 | -12.17% | +14.81% | $317.13M | ||
| $0.050000 | -6.19% | -12.18% | $233.63M | ||
| $2.51 | -5.13% | +0.08% | $177.24M |
Bitcoin & Proof-of-Work8 assets · $1.71T total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $82,486 | -1.64% | -3.00% | $1.66T | ||
| $1,234 | -3.39% | -4.46% | $20.93B | ||
| $0.084700 | -2.57% | -10.15% | $13.23B | ||
| $273 | -4.31% | -12.06% | $5.49B | ||
| $62.27 | -3.44% | -10.81% | $4.84B | ||
| $119 | +4.77% | -4.96% | $2.23B | ||
| $0.040636 | -6.60% | +2.20% | $1.13B | ||
| $50.43 | -3.69% | -11.33% | $648.04M |
DeFi10 assets · $22.87B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $12.87 | -3.68% | -6.25% | $9.63B | ||
| $7.35 | -5.21% | -19.26% | $4.60B | ||
| $161 | -5.21% | -10.86% | $2.49B | ||
| $0.491600 | -3.08% | +2.35% | $2.39B | ||
| $0.336200 | -9.45% | +6.47% | $1.12B | ||
| $2.30 | +0.57% | -6.37% | $760.89M | ||
| $7.54 | -4.80% | +4.23% | $753.80M | ||
| $0.349200 | -5.85% | -2.88% | $548.49M | ||
| $0.417000 | -6.57% | -6.13% | $345.93M | ||
| $23.83 | -4.45% | -3.86% | $238.30M |
Layer 2 & Scaling4 assets · $3.81B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.680569 | -2.17% | -0.10% | $2.25B | ||
| $0.185400 | -6.60% | -6.98% | $1.26B | ||
| $0.134100 | -6.68% | +4.00% | $308.38M | ||
| $0.102010 | -1.48% | -3.24% | — |
Memecoins5 assets · $18.52B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.084700 | -2.57% | -10.15% | $13.23B | ||
| $0.000005 | -2.91% | -8.84% | $3.14B | ||
| $0.000004 | -2.63% | -7.52% | $1.72B | ||
| $0.000003 | -4.91% | -13.11% | $289.50M | ||
| $0.000026 | -4.25% | -5.89% | $146.24M |
AI, Data & Oracles6 assets · $14.11B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $12.87 | -3.68% | -6.25% | $9.63B | ||
| $0.517700 | -8.18% | -6.90% | $1.96B | ||
| $2.05 | +2.45% | +4.33% | $1.06B | ||
| $0.083450 | +7.97% | +14.71% | $657.17M | ||
| $0.222100 | -6.41% | -8.48% | $513.39M | ||
| $0.026270 | -6.15% | -7.39% | $287.43M |
Payments & Exchange4 assets · $195.03B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $745 | -1.23% | -5.00% | $99.17B | ||
| $1.36 | -3.94% | -7.97% | $85.70B | ||
| $0.195600 | -3.65% | -7.42% | $6.85B | ||
| $227 | -6.87% | -10.13% | $3.31B |
Gaming & Metaverse4 assets · $1.24B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.007584 | -5.28% | -11.07% | $652.11M | ||
| $0.214000 | -5.48% | -4.04% | $214.00M | ||
| $1.20 | -4.22% | -4.82% | $210.29M | ||
| $0.015130 | -3.75% | -8.76% | $159.53M |
Stablecoins2 assets · $257.86B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.999694 | +0.01% | 0.00% | $183.81B | ||
| $1.00 | +0.02% | +0.10% | $74.05B |
Sector groupings are editorial; some assets span categories. Live data via CoinGecko, refreshed each cache cycle.
