Cryptocurrency Prices
Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.
No coins match.
| # | Coin | Price | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 601 | $1,084 | +1.57% | +1.53% | $8.05M | $41.18M | ||
| 602 | $2.50 | +2.60% | +0.76% | $808,159 | $44.90M | ||
| 603 | $0.003638 | -4.76% | +6.87% | $952,942 | $34.35M | ||
| 604 | $0.008122 | +5.76% | -7.46% | $96,488 | $40.34M | ||
| 605 | $0.085819 | -5.01% | +36.69% | $12.77M | $81.53M | ||
| 606 | $0.999157 | -0.01% | -0.02% | $284,107 | $38.35M | ||
| 607 | $0.008060 | -5.40% | -3.09% | $587,573 | $34.16M | ||
| 608 | $0.002201 | -4.62% | -36.98% | $369,603 | $39.57M | ||
| 609 | $0.033782 | +0.26% | +0.04% | $53 | $37.75M | ||
| 610 | $0.000000 | -5.14% | -2.57% | $215,528 | $33.33M | ||
| 611 | $0.012000 | -8.12% | +3.92% | $235,279 | $34.12M | ||
| 612 | $0.998855 | -0.02% | -0.05% | $9,575 | $38.42M | ||
| 613 | $232 | +0.37% | +3.44% | $1.99M | $39.39M | ||
| 614 | $34.18 | -2.95% | -4.22% | $1.31M | $34.18M | ||
| 615 | $0.007258 | -0.88% | -1.00% | $912,731 | $36.29M | ||
| 616 | $0.001074 | -0.58% | +1.05% | $2.75M | $38.71M | ||
| 617 | $0.027678 | -2.07% | -5.63% | $1.93M | $38.51M | ||
| 618 | $355 | -0.12% | +2.62% | $3.67M | $29.20M | ||
| 619 | $14.12 | +0.23% | -0.01% | $154 | $37.46M | ||
| 620 | $0.003714 | -2.93% | -1.72% | $858,990 | $33.76M | ||
| 621 | $0.080900 | -1.22% | +3.75% | $219,856 | $34.02M | ||
| 622 | $0.096129 | -29.40% | +34.12% | $5.26M | $39.60M | ||
| 623 | $1.02 | +0.03% | +0.15% | $0 | $34.32M | ||
| 624 | $0.030119 | +0.07% | +20.23% | $10,408 | $31.72M | ||
| 625 | $0.000079 | -3.73% | -5.48% | $677,204 | $33.26M | ||
| 626 | $0.293299 | -7.94% | -27.28% | $19.64M | $32.26M | ||
| 627 | Quantus QTC | ||||||
| 628 | $0.005796 | -7.57% | -48.36% | $2.82M | $5.73M | ||
| 629 | $0.169700 | -0.76% | +1.50% | $588,531 | $34.63M | ||
| 630 | $0.242058 | +3.53% | -27.94% | $7.79M | $52.29M | ||
| 631 | $746 | -0.13% | +0.19% | $2.09M | $34.25M | ||
| 632 | $0.999391 | +0.00% | -0.01% | $47,173 | $34.93M | ||
| 633 | $1.00 | -0.03% | +0.07% | $1.69M | $34.43M | ||
| 634 | $0.652179 | -0.06% | -1.09% | $56,423 | $34.32M | ||
| 635 | $0.000507 | -3.98% | -8.78% | $394,432 | $32.84M | ||
| 636 | $1.00 | +0.64% | +0.49% | $1,061 | $0 | ||
| 637 | $7.37 | +0.31% | +0.23% | $184,767 | $36.91M | ||
| 638 | $1,812 | +1.16% | -3.74% | $17,078 | $36.25M | ||
| 639 | $0.069040 | -3.02% | +8.60% | $1.12M | $33.28M | ||
| 640 | $1.02 | +0.00% | +0.00% | $0 | $34.06M | ||
| 641 | $4.06 | -4.02% | -5.36% | $490,754 | $19.49M | ||
| 642 | $0.612300 | -1.19% | +3.87% | $397,142 | $147.66M | ||
| 643 | $0.102845 | +0.18% | -0.17% | $6.27M | $33.86M | ||
| 644 | $0.023860 | -3.48% | -12.45% | $26,108 | $15.27M | ||
| 645 | $0.058731 | +5.10% | -4.20% | $3.67M | $27.24M | ||
| 646 | $0.192300 | -7.33% | +3.38% | $305,659 | $30.81M | ||
| 647 | $0.010110 | -13.96% | -45.88% | $5.26M | $29.32M | ||
| 648 | $0.054974 | +3.85% | -0.37% | $729,259 | $33.41M | ||
| 649 | $0.008833 | -2.49% | -26.45% | $3.67M | $8.88M | ||
| 650 | $0.012901 | +0.22% | -4.67% | $740,441 | $26.90M | ||
| 651 | $0.074900 | -2.35% | -2.52% | $177,442 | $32.21M | ||
| 652 | $0.100288 | +1.16% | +4.54% | $183,547 | $34.59M | ||
| 653 | $1.01 | -4.27% | +3.77% | $287,819 | $31.08M | ||
| 654 | $0.999654 | +0.00% | 0.00% | $6.85M | $35.66M | ||
| 655 | $0.055300 | -3.49% | -8.73% | $65,335 | $31.43M | ||
| 656 | $0.000893 | +5.72% | +0.33% | $949,154 | $37.86M | ||
| 657 | $0.990063 | -2.31% | $13 | $32.68M | |||
| 658 | $0.105491 | +0.96% | +1.00% | $1.52M | $28.90M | ||
| 659 | $0.004820 | -7.66% | +15.08% | $1.60M | $29.37M | ||
| 660 | $0.029330 | +0.01% | -1.63% | $992,868 | $38.38M | ||
| 661 | $0.042797 | +1.48% | -7.13% | $4.78M | $42.73M | ||
| 662 | $0.055620 | -3.74% | -3.81% | $268,828 | $31.11M | ||
| 663 | $0.316148 | +2.87% | +17.06% | $132,724 | $31.17M | ||
| 664 | $0.418410 | +0.09% | -3.34% | $903 | $34.94M | ||
| 665 | $0.000018 | -2.79% | $45 | ||||
| 666 | $0.043100 | -4.01% | -5.06% | $538,459 | $30.60M | ||
| 667 | $1.07 | +0.69% | -0.61% | $9,209 | $32.16M | ||
| 668 | $1.13 | -0.72% | -1.04% | $2.40M | $35.26M | ||
| 669 | $0.158878 | +0.36% | +2.53% | $25,309 | $34.18M | ||
| 670 | $0.037180 | -20.14% | -7.33% | $2.07M | $37.17M | ||
| 671 | $0.312000 | -2.62% | -2.13% | $76,569 | $30.98M | ||
| 672 | $0.001617 | -3.78% | -21.77% | $2.65M | $19.96M | ||
| 673 | $1.27 | -3.64% | -5.44% | $384,210 | $30.57M | ||
| 674 | $0.012278 | -7.61% | -35.92% | $3.11M | $12.28M | ||
| 675 | $29.67 | -0.97% | +1.50% | $1.84M | $31.30M | ||
| 676 | $0.028202 | +0.31% | +0.97% | $199,689 | $32.51M | ||
| 677 | $0.197105 | -1.80% | -17.65% | $369,847 | $34.70M | ||
| 678 | $0.177959 | -5.61% | +1.21% | $14,765 | $33.01M | ||
| 679 | $0.027561 | -8.56% | -68.78% | $1.74M | $11.92M | ||
| 680 | $0.135900 | -0.29% | +1.25% | $698,725 | $31.25M | ||
| 681 | $0.131500 | -3.87% | +2.40% | $1.16M | $30.25M | ||
| 682 | $1.60 | -3.88% | -1.55% | $670,163 | $30.38M | ||
| 683 | $1.13 | +0.00% | +0.17% | $0 | $31.32M | ||
| 684 | $33.27 | -1.35% | -5.70% | $164,809 | $33.27M | ||
| 685 | $0.030420 | -7.26% | +10.90% | $1.19M | $28.96M | ||
| 686 | $1.13 | -0.79% | -1.07% | $0 | $31.05M | ||
| 687 | $1.00 | -0.01% | $7 | $30.76M | |||
| 688 | $3.49 | -7.67% | +14.60% | $1.34M | $28.33M | ||
| 689 | $0.089395 | +0.73% | +11.99% | $36.92M | $31.41M | ||
| 690 | $0.000790 | -0.96% | +12.46% | $4.37M | $36.62M | ||
| 691 | $0.038300 | -10.93% | +19.94% | $1.30M | $30.28M | ||
| 692 | $0.012514 | -2.11% | -6.79% | $1,520 | $28.98M | ||
| 693 | $0.080769 | -0.41% | -22.63% | $197,453 | $80.77M | ||
| 694 | $5.22 | +0.54% | +0.03% | $9.52M | $31.54M | ||
| 695 | $3.51 | -3.31% | -4.94% | $219,133 | $29.08M | ||
| 696 | $0.007878 | -0.44% | -11.63% | $9.72M | $35.21M | ||
| 697 | $0.041230 | -0.07% | +1.43% | $142,722 | $29.05M | ||
| 698 | $0.000000 | +0.97% | -0.98% | $4.19M | $32.88M | ||
| 699 | $0.567580 | -1.72% | +1.40% | $749,104 | $46.44M | ||
| 700 | $0.315500 | -3.16% | +6.57% | $269,628 | $29.54M |
Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.
