Secteurs de la cryptomonnaie
Découvrez le marché des cryptomonnaies par secteur — plateformes de couche 1, DeFi, memecoins, jetons liés à l’IA et aux données, et bien plus encore — avec pour chacun d’entre eux les cours en temps réel et la capitalisation boursière totale. Vous pouvez revenir à tout moment à la liste complète des cours.
Layer 1 & Smart Contract Platforms20 assets · $428.93B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $2,424 | -0.04% | -4.67% | $295.96B | ||
| $105 | +0.81% | -6.06% | $61.88B | ||
| $0.331400 | -0.63% | +0.18% | $31.48B | ||
| $0.221500 | +0.00% | -11.25% | $8.32B | ||
| $5.02 | -0.06% | -15.03% | $6.56B | ||
| $1.60 | +0.95% | -3.44% | $4.51B | ||
| $9.75 | -1.26% | -11.19% | $4.32B | ||
| $1.00 | +0.98% | -11.73% | $4.10B | ||
| $0.084160 | -2.33% | -11.04% | $3.70B | ||
| $1.12 | +0.27% | -9.11% | $1.91B | ||
| $2.89 | -2.14% | -17.45% | $1.61B | ||
| $0.110900 | -1.25% | -14.60% | $1.00B | ||
| $1.71 | +0.18% | -15.07% | $910.43M | ||
| $0.777800 | -2.42% | -17.11% | $677.53M | ||
| $0.615900 | -2.86% | +3.28% | $600.79M | ||
| $0.061300 | -2.73% | -16.13% | $412.75M | ||
| $0.299200 | -1.09% | -9.89% | $328.42M | ||
| $0.052940 | -1.01% | -24.69% | $277.59M | ||
| $0.044800 | -3.24% | -16.98% | $209.33M | ||
| $2.20 | -2.48% | -17.18% | $155.31M |
Bitcoin & Proof-of-Work8 assets · $1.70T total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $82,530 | +0.68% | -1.24% | $1.66T | ||
| $1,174 | +2.06% | -8.83% | $19.91B | ||
| $0.079780 | -0.05% | -8.17% | $12.46B | ||
| $277 | -0.18% | -3.51% | $5.57B | ||
| $59.40 | +0.17% | -9.06% | $4.61B | ||
| $119 | +4.77% | -4.96% | $2.23B | ||
| $0.040636 | -6.60% | +2.20% | $1.13B | ||
| $49.19 | +0.39% | -10.83% | $632.11M |
DeFi10 assets · $21.79B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $12.19 | +1.06% | -8.39% | $9.12B | ||
| $7.30 | +0.11% | -6.44% | $4.56B | ||
| $151 | -1.49% | -9.72% | $2.34B | ||
| $0.434900 | -2.09% | -15.35% | $2.12B | ||
| $0.293800 | +0.17% | -23.69% | $975.23M | ||
| $8.55 | -1.04% | +1.16% | $855.10M | ||
| $2.20 | -0.41% | -9.04% | $726.50M | ||
| $0.352300 | +1.50% | -11.78% | $553.36M | ||
| $0.393400 | +0.46% | -17.32% | $326.35M | ||
| $21.58 | +0.37% | -15.01% | $215.80M |
Layer 2 & Scaling4 assets · $3.84B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.680569 | -2.17% | -0.10% | $2.25B | ||
| $0.191700 | +4.02% | -10.03% | $1.30B | ||
| $0.125100 | -3.17% | -17.12% | $287.68M | ||
| $0.091830 | -0.89% | -10.74% | — |
Memecoins5 assets · $17.50B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.079780 | -0.05% | -8.17% | $12.46B | ||
| $0.000005 | +0.40% | -9.57% | $2.95B | ||
| $0.000004 | +3.58% | -7.84% | $1.70B | ||
| $0.000003 | -1.34% | -17.92% | $259.58M | ||
| $0.000023 | -1.69% | -16.58% | $129.28M |
AI, Data & Oracles6 assets · $13.21B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $12.19 | +1.06% | -8.39% | $9.12B | ||
| $0.492100 | -0.83% | -11.81% | $1.87B | ||
| $1.81 | -2.85% | -12.85% | $938.47M | ||
| $0.074500 | -5.12% | -6.56% | $586.68M | ||
| $0.188600 | -2.43% | -24.04% | $435.95M | ||
| $0.023920 | -1.03% | -18.16% | $261.72M |
Payments & Exchange4 assets · $188.42B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $726 | +0.50% | -3.28% | $96.69B | ||
| $1.31 | +0.58% | -6.88% | $82.66B | ||
| $0.178800 | +0.11% | -12.16% | $6.27B | ||
| $192 | -1.95% | -18.42% | $2.80B |
Gaming & Metaverse4 assets · $1.09B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.006819 | +0.72% | -18.80% | $586.33M | ||
| $0.186200 | -4.17% | -18.49% | $186.20M | ||
| $1.00 | -2.90% | -20.32% | $175.51M | ||
| $0.013770 | -1.29% | -12.77% | $145.19M |
Stablecoins2 assets · $257.86B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.999694 | +0.01% | 0.00% | $183.81B | ||
| $1.00 | 0.00% | 0.00% | $74.04B |
Sector groupings are editorial; some assets span categories. Live data via CoinGecko, refreshed each cache cycle.
