Crypto Sectors
Explore the crypto market by sector — Layer 1 platforms, DeFi, memecoins, AI & data tokens and more — each with live prices and market-cap totals. Jump back to the full prices list any time.
Layer 1 & Smart Contract Platforms20 assets · $448.15B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $2,534 | +0.09% | -6.34% | $309.41B | ||
| $109 | -2.35% | -8.94% | $64.22B | ||
| $0.331100 | +0.00% | -1.63% | $31.45B | ||
| $0.243700 | -4.24% | -8.31% | $9.15B | ||
| $5.58 | -2.50% | +10.87% | $7.30B | ||
| $10.72 | -1.72% | -1.99% | $4.75B | ||
| $1.60 | +0.95% | -3.44% | $4.51B | ||
| $1.09 | -3.53% | -8.08% | $4.47B | ||
| $0.090860 | -3.11% | -10.18% | $4.00B | ||
| $1.24 | -1.19% | +4.28% | $2.12B | ||
| $3.30 | +2.45% | -5.56% | $1.84B | ||
| $0.126100 | -1.10% | -1.77% | $1.14B | ||
| $1.82 | -9.85% | +5.32% | $971.80M | ||
| $0.845400 | -10.00% | +6.23% | $736.41M | ||
| $0.573600 | -2.76% | +25.93% | $559.53M | ||
| $0.066590 | -6.20% | -4.68% | $448.37M | ||
| $0.313900 | +1.98% | -0.83% | $344.56M | ||
| $0.060510 | -11.88% | +14.81% | $317.29M | ||
| $0.050600 | -5.77% | -12.18% | $236.43M | ||
| $2.53 | -5.60% | +0.08% | $178.44M |
Bitcoin & Proof-of-Work8 assets · $1.72T total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $82,929 | -1.01% | -2.90% | $1.67T | ||
| $1,272 | +1.11% | -2.44% | $21.57B | ||
| $0.085270 | -2.16% | -9.94% | $13.31B | ||
| $278 | -1.84% | -12.28% | $5.58B | ||
| $63.25 | -2.17% | -10.64% | $4.91B | ||
| $119 | +4.77% | -4.96% | $2.23B | ||
| $0.040636 | -6.60% | +2.20% | $1.13B | ||
| $51.18 | -2.55% | -11.33% | $657.68M |
DeFi10 assets · $23.28B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $13.08 | -1.77% | -5.80% | $9.79B | ||
| $7.46 | -3.36% | -16.83% | $4.67B | ||
| $164 | -3.86% | -10.59% | $2.53B | ||
| $0.500900 | -0.67% | +2.09% | $2.44B | ||
| $0.345000 | -9.00% | +6.47% | $1.15B | ||
| $7.83 | +1.12% | +4.23% | $782.90M | ||
| $2.32 | +0.91% | -6.37% | $767.18M | ||
| $0.363100 | -3.92% | -2.88% | $570.32M | ||
| $0.423500 | -4.12% | -6.13% | $351.32M | ||
| $23.88 | -3.79% | -3.86% | $238.80M |
Layer 2 & Scaling4 assets · $3.85B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.680569 | -2.17% | -0.10% | $2.25B | ||
| $0.189600 | -5.25% | -6.98% | $1.29B | ||
| $0.135600 | -6.03% | +4.00% | $311.83M | ||
| $0.103710 | -0.12% | -3.70% | — |
Memecoins5 assets · $18.66B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.085270 | -2.16% | -9.94% | $13.31B | ||
| $0.000005 | -3.07% | -9.01% | $3.16B | ||
| $0.000004 | -0.48% | -7.52% | $1.74B | ||
| $0.000003 | -4.59% | -13.11% | $293.02M | ||
| $0.000027 | -3.61% | -5.89% | $147.79M |
AI, Data & Oracles6 assets · $14.34B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $13.08 | -1.77% | -5.80% | $9.79B | ||
| $0.524500 | -9.55% | -6.40% | $1.99B | ||
| $2.04 | +3.92% | +4.33% | $1.06B | ||
| $0.089040 | +14.67% | +14.71% | $701.19M | ||
| $0.223500 | -5.78% | -8.48% | $516.62M | ||
| $0.026540 | -4.50% | -7.39% | $290.38M |
Payments & Exchange4 assets · $197.03B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $748 | -0.93% | -4.95% | $99.54B | ||
| $1.38 | -2.69% | -7.74% | $87.21B | ||
| $0.197800 | -3.42% | -6.67% | $6.93B | ||
| $229 | -5.57% | -10.23% | $3.34B |
Gaming & Metaverse4 assets · $1.25B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.007638 | -4.66% | -11.07% | $656.75M | ||
| $0.216800 | -5.16% | -4.04% | $216.80M | ||
| $1.22 | -3.49% | -4.82% | $212.74M | ||
| $0.015340 | -2.17% | -8.76% | $161.75M |
Stablecoins2 assets · $257.85B total cap
| Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|
| $0.999694 | +0.01% | 0.00% | $183.81B | ||
| $1.00 | +0.01% | +0.10% | $74.04B |
Sector groupings are editorial; some assets span categories. Live data via CoinGecko, refreshed each cache cycle.
