Live Markets
A real-time overview of crypto, stocks and forex — global market cap, the day’s biggest movers, trending coins and live prices, all refreshed each cache cycle.
₿Crypto Prices62 coins · 9-section deep dives
📈Crypto StocksMiners, treasuries & exchanges
💱Forex PairsMajors, crosses & the dollar
Top Movers24h · CoinGecko
▲ Top Gainers24h
▼ Top Losers24h
🔥 TrendingCoinGecko
Top CryptocurrenciesAll 62 prices →
| # | Coin | Price | 24h | 7d | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|
| 1 | $82,929 | -1.01% | -3.04% | $1.67T | ||
| 2 | $2,534 | +0.09% | -6.18% | $309.41B | ||
| 3 | $0.999694 | +0.01% | 0.00% | $183.81B | ||
| 4 | $748 | -0.93% | -5.25% | $99.54B | ||
| 5 | $1.38 | -2.69% | -7.74% | $87.21B | ||
| 6 | $1.00 | +0.01% | +0.10% | $74.04B | ||
| 7 | $109 | -2.35% | -8.94% | $64.22B | ||
| 8 | $0.331100 | +0.00% | -1.63% | $31.45B | ||
| 9 | $1.02 | -0.50% | -0.28% | $23.93B | ||
| 10 | $1,272 | +1.11% | -2.44% | $21.57B | ||
| 11 | $84.65 | -2.60% | -9.84% | $18.83B | ||
| 12 | $0.085270 | -2.16% | -9.94% | $13.31B |
Live data: CoinGecko + Binance + Yahoo · refreshed each cache cycle. Informational only, not financial advice.
