LiveU.S. Midterm Elections 2026 Live: Democrats Win House and Senate+1 more liveFollow the coverage →
Skip to content

Cryptocurrency Prices

Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.

Total Market Cap$62.09T+0.33%
24h Volume$62.20B
BTC Dominance1.9%
Fear & Greed12Extreme Fear
1201 assets · page 10 of 13
#CoinPrice24h7d24h VolumeMarket CapLast 7 Days
901 Codatta XNY $0.005766 -1.10% -6.55% $236,475 $20.97M
902 Binance Super CZ BSC
903 Pangea PANGEA $0.001163 -7.40% -43.53% $790,173 $9.02M
904 Yield Guild Games YGG $0.018580 +3.28% -2.93% $790,792 $16.71M
905 Canopy CNPY $0.180571 -4.51% -21.33% $1.39M $20.89M
906 Peercoin PPC $0.377284 +42.87% +0.14% $63 $11.52M
907 SentismAI SENTIS $0.050587 -6.24% -29.50% $501,756 $9.92M
908 BitMart BMX $0.058833 +11.51% $0 $19.97M
909 Doge Head Coin DHC $1.38 -0.42% -5.16% $450 $13.61M
910 Hivemapper HONEY $0.001590 +0.57% +0.70% $80,218 $10.43M
911 PUMPSTOP XCAT $18.69 +3.73% $66,384 $18.69M
912 Cluster Protocol CP $0.007935 -2.19% -7.83% $794,433 $10.99M
913 MetaMUI MMUI $0.040257 +0.19% +1.25% $492,286 $19.16M
914 ElevateFi EFI
915 VulgarTycoon VIN $1.20 -0.71% +3.03% $20,171 $19.99M
916 Identity.md 6900 IMD6900 $0.000003 -1.99% -7.43% $0 $2,789
917 StrikeX STRX $0.023899 -4.50% -19.25% $9,157 $21.03M
918 LocalCoinSwap LCS $0.490003 +8.82% +10.06% $6,690 $20.83M
919 GMT GMT $0.005190 +0.58% -7.65% $315,805 $16.15M
920 OpenEden EDEN $0.039120 -0.61% -12.15% $332,736 $15.65M
921 Hex Trust USD USDX $0.998932 -0.24% $0 $25.61M
922 Gensyn AI $0.012900 -4.44% -14.48% $328,841 $16.83M
923 Orizon ORI $0.024860 +1.01% +0.58% $93 $9,665
924 Hippius SN75 $4.21 -1.89% -5.07% $453,004 $21.77M
925 hi HI
926 Rosa Inu ROSA $0.000096 -1.25% -10.36% $241,634 $9.58M
927 iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) TLTON $85.64 -0.41% -0.03% $4,029 $19.55M
928 CYBER CYBER $0.219000 -6.41% -14.00% $3.39M $13.38M
929 Midas M1 USD Market Neutral MM1-USD $1.04 +0.00% +0.00% $0 $19.55M
930 Avalaunch XAVA $0.119949 -0.12% -7.94% $33,355 $11.99M
931 Populous PPT $0.225219 +1.05% -3.82% $6,892 $11.79M
932 iShares Silver Trust (Ondo Tokenized Stock) SLVON $45.28 -0.57% -7.43% $1.68M $21.14M
933 Tensor TNSR $0.019200 -4.95% -11.60% $1.08M $14.27M
934 Fartboy $FARTBOY $0.019036 +5.20% +8.89% $115,518 $19.02M
935 Hyperlane HYPER $0.042400 +2.42% -9.59% $1.12M $14.34M
936 Core CORE $0.013573 -0.50% -20.68% $3.76M $20.38M
937 Celer Network CELR $0.001908 +4.21% -7.62% $255,615 $15.11M
938 JPY Coin JPYC $0.009099 +0.55% +2.50% $40 $23.66M
939 Playnance GCOIN $0.000816 -3.80% -16.70% $5,048 $20.41M
940 Italian National Football Team Fan Token ITA $15.38 -12.09% +28.28% $1,397 $0
941 NEFE COIN NEFE $0.000842 -7.71% -12.18% $869 $16.88M
942 Cetus Protocol CETUS $0.015370 +2.95% -14.43% $378,358 $14.84M
943 OHO Blockchain OHO $0.000863 +0.67% -4.71% $128,333 $19.81M
944 Lorenzo Protocol BANK $0.016000 -4.76% -17.51% $1.03M $12.42M
945 SODAX SODA $0.008029 +1.45% -14.59% $11,832 $8.66M
946 startupSI STARTUPSI
947 evmzone EVMZONE
948 IQ IQ $0.000577 +0.35% -6.53% $76,925 $16.04M
949 Coinbase (bStocks Tokenized Stock) COINB $104 -4.06% -15.68% $6.24M $12.95M
950 Tokamak Network TON $1.60 -0.19% -3.44% $434,306 $103.62M
951 Ryze RYZE $0.072221 +6.31% $0 $19.05M
952 Hemi HEMI $0.003240 -1.52% -17.80% $405,232 $13.77M
953 Backed IB01 $ Treasury Bond 0-1yr BIB01 $122 +0.02% $0 $18.96M
954 Mezo USD MUSD $0.989348 -0.08% +0.12% $130,226 $29.17M
955 Claudia CLAUDIA $0.000003 -1.45% -4.20% $48 $2,538
956 Dacity Coin DACITY
957 SpaceX Tokenized Stock (Reality) RSPCX $138 +0.57% -6.89% $324,849 $16.24M
958 Utya UTYA $0.020074 +8.38% -7.70% $373,635 $20.07M
959 Stable Coin SBC $0.999261 -0.03% +0.05% $6 $10.71M
960 Gama Token GAMA $0.187933 +0.45% -1.24% $4,829 $18.80M
961 PUMPCADE PUMPCADE $0.019554 +12.67% +12.91% $681,867 $19.54M
962 ResearchCoin RSC $0.043125 +2.33% -17.78% $213,297 $10.50M
963 WAX WAXP $0.003310 +1.22% -7.08% $150,331 $15.57M
964 Felysyum FELY $0.440064 -1.87% -4.34% $1.17M $19.26M
965 Fren Pet FP $3.36 -16.73% -28.65% $23,734 $23.80M
966 AVA (Travala) AVA $0.198200 +2.80% -17.57% $639,902 $13.92M
967 Neuberger Securitize High Income Tokenized Fund HINC $979 +0.00% +0.50% $0 $18.41M
968 South Korea Bull 3X ETF (bStocks Tokenized Stock) KORUB $5.06 -8.17% -20.69% $12.33M $5.11M
969 Lumia LUMIA $0.062800 -2.03% -11.47% $303,074 $15.00M
970 Gitcoin GTC $0.132550 -3.31% -0.42% $797,551 $11.60M
971 Brevis BREV $0.066900 -3.74% +12.92% $2.27M $16.73M
972 NXUSD NXUSD $0.997868 +0.88% -2.20% $9,381 $18.92M
973 BOB (Build on Bitcoin) BOB $0.004260 -0.04% -2.46% $539,686 $20.35M
974 MetYa MY $0.018970 -0.22% -6.89% $91,720 $18.71M
975 SATS (Ordinals) SATS $0.000000 -2.37% -7.10% $569,589 $19.50M
976 Agoras: Tau Net AGRS $0.281325 +12.58% +15.21% $30,008 $5.06M
977 Aevo AEVO $0.015830 +0.83% -9.25% $88,219 $14.76M
978 Stable Mint USD USDSM $1.00 -0.05% +0.05% $825,838 $13.88M
979 Gradients SN56 $3.42 -0.91% -8.40% $296,532 $18.97M
980 Black Phoenix BPX $0.000022 -99.37% $839 $129,544
981 My Paqman Coin MPC $0.000002 -10.43% $0 $18.13M
982 Hood Inu HI $0.000002 +0.91% $0 $2,401
983 Roundhill Memory ETF (bStocks Tokenized Stock) DRAMB $34.48 -2.71% -12.32% $1.66M $13.96M
984 PinkSale PINKSALE $195 +0.83% $0 $19.53M
985 Intel (Ondo Tokenized Stock) INTCON $66.52 +0.63% -23.40% $887,894 $11.58M
986 FOMO人生 FOMO人生 $0.022602 +2.22% $38,234 $17.90M
987 Fuzzybear FUZZY $0.000065 -3.37% -28.17% $66,487 $20.56M
988 Chintai CHEX $0.010176 -0.22% +7.39% $166,216 $12.71M
989 Cobak CBK $0.185374 -0.26% -6.68% $2.14M $18.54M
990 Anonymous Cat ZCAT $0.024526 -34.53% -49.22% $3.29M $23.69M
991 iShares Bitcoin Trust (Ondo Tokenized) IBITON $44.16 -0.29% -2.73% $535 $2.96M
992 USDPT | Western Union USDPT $0.999538 -0.08% -0.03% $52,175 $19.21M
993 Yei Finance CLO $0.047880 -9.41% -10.62% $822,092 $18.05M
994 Xion XION $0.107830 -1.59% -0.59% $2,000 $10.01M
995 Bubblemaps BMT $0.020460 -0.34% +1.89% $2.90M $15.53M
996 AXEL.win AXEL $0.000020 +1.50% $1 $28,013
997 Public Masterpiece Token PMT $0.097220 -0.18% -0.39% $49,016 $17.84M
998 龙虾 (Lobster) 龙虾 $0.018260 -5.87% -3.33% $1.01M $18.26M
999 Teller DEBIT $1.18 +5.98% +7.54% $6.51M $20.38M
1000 Credible Finance CRED $0.703987 -1.08% +2.57% $18,015 $15.95M

Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.

Ad
Advertisement Your banner here — reach 400K+ crypto, forex & stock investors Advertise → 728 × 90