LiveU.S. Midterm Elections 2026 Live: Democrats Win House and Senate+1 more liveFollow the coverage →
Skip to content

Cryptocurrency Prices

Live prices, 24-hour and 7-day moves, volume and market cap — each coin links to a nine-section deep-dive. Browse by sector, or jump to stocks and forex pairs.

Total Market Cap$62.06T+1.29%
24h Volume$62.40B
BTC Dominance1.9%
Fear & Greed12Extreme Fear
1201 assets · page 4 of 13
#CoinPrice24h7d24h VolumeMarket CapLast 7 Days
301 Stronghold SHX $0.004422 -2.42% -11.82% $524,777 $82.68M
302 YZY YZY $0.287890 -2.03% +0.01% $739 $86.07M
303 GMX GMX $7.15 +5.15% -8.06% $334,626 $76.47M
304 deBridge DBR $0.013115 -4.81% -17.16% $2.29M $85.67M
305 RedStone RED $0.107900 +5.68% -15.47% $635,205 $60.76M
306 Orca ORCA $1.20 +14.14% -10.51% $5.28M $73.14M
307 Goldfish Gold GGBR $3.96 +2.39% -1.22% $127,519 $80.66M
308 MAG7.ssi MAG7.SSI $0.500100 -1.38% -4.18% $163,179 $83.70M
309 SpaceX xStock SPCXX $137 -0.39% -7.03% $4.93M $75.76M
310 JPY Coin JPYC $0.006332 -0.01% -0.18% $256,160 $82.16M
311 dYdX DYDX $0.069680 -1.08% -19.68% $924,657 $58.96M
312 Bermuda Shorts SHORT $0.000020 -1.94% -9.85% $122 $81,347
313 Dog (Bitcoin) DOG $0.000797 -3.99% -11.29% $1.36M $79.74M
314 GALA GALA $0.001249 +0.89% -14.33% $1.04M $63.73M
315 Quantum Resistant Ledger QRL $1.17 -1.84% -3.48% $31,151 $91.60M
316 Tradable North America PoS Lender SSTN PC0000019 $1.00 +0.00% $0 $80.00M
317 Pleasing Gold PGOLD $3,919 -2.72% $0 $76.44M
318 Circle Internet Group (Ondo Tokenized Stock) CRCLON $72.07 -1.34% -9.60% $671,891 $85.11M
319 peaq PEAQ $0.029266 -6.06% -17.21% $1.43M $77.46M
320 USDA USDA $0.925335 -0.49% -3.58% $278,316 $80.47M
321 STONK STONK $0.104166 -14.02% -18.86% $7.72M $81.28M
322 0x Protocol ZRX $0.075900 +3.97% -14.42% $220,585 $64.39M
323 Cheems Token CHEEMS $0.000000 -2.66% -11.57% $277,914 $80.18M
324 Verified Emeralds VEREM $36.28 -3.66% +23.98% $107,959 $90.69M
325 Qtum QTUM $0.622000 +3.15% -7.44% $395,121 $66.02M
326 Tradable NA Post-Settlement Legal Financing Receivables PC0000101 $1.00 +0.00% +0.00% $0 $76.72M
327 Targon SN4 $12.90 -6.27% -7.12% $999,930 $75.99M
328 Walrus WAL $0.021840 +0.14% -15.71% $519,025 $58.33M
329 TAGGER TAG $0.000787 -0.14% +19.94% $2.50M $85.65M
330 USD.AI CHIP $0.026420 +0.88% -16.17% $2.52M $52.84M
331 ADI ADI $7.99 -0.12% -0.59% $5.37M $75.39M
332 Cygnus Finance Global USD CGUSD $0.991696 -0.07% -0.02% $4 $75.63M
333 Felix feUSD FEUSD $0.998708 -0.01% +0.09% $23,752 $74.91M
334 Wormhole W $0.008120 +2.53% -17.60% $1.83M $54.65M
335 Four FORM $0.143700 -0.55% -26.86% $645,582 $54.87M
336 WrappedM by M0 WM $0.998498 -0.05% -0.03% $37 $76.43M
337 NUMA-X CRX $0.074784 +0.07% +0.14% $187,555 $74.75M
338 Arkham ARKM $0.077200 +0.65% -18.16% $714,455 $55.05M
339 Impossible Cloud Network Token ICNT $0.187793 +9.46% -1.27% $7.89M $47.51M
340 Lista USD LISUSD $0.995197 -0.18% -0.04% $58,882 $73.95M
341 USDsui USDSUI $0.999428 +0.03% +0.09% $1.39M $74.11M
342 Tori trUSD TRUSD $0.999047 -0.01% +0.02% $853,354 $72.23M
343 Kava KAVA $0.026550 -4.60% -60.55% $1.72M $28.75M
344 SP500 xStock SPYX $758 -0.42% -1.48% $7.25M $70.44M
345 Bending Spoons xStock BSPX $46.09 +1.09% -0.68% $4,799 $0
346 InfiniFi USD IUSD $0.999863 -0.01% +0.06% $1,432 $70.59M
347 Pharos PROS $0.037200 -25.90% -61.53% $112,538 $5.04M
348 Midas mTBILL MTBILL $1.08 +0.01% +0.07% $0 $74.87M
349 Gas GAS $0.916000 +1.67% -10.04% $326,885 $59.63M
350 APES APES $0.080131 -3.08% $0 $72.12M
351 yearn.finance YFI $1,645 +3.46% -9.68% $474,779 $59.02M
352 Tradable Eu/LatAm PoS Financing SSTL PC0000049 $1.00 +0.00% +0.00% $0 $71.30M
353 Zano ZANO $3.24 -15.88% -20.56% $1.56M $50.22M
354 Matrixdock Gold XAUM $3,943 +1.73% -1.85% $405,173 $68.44M
355 Nasdaq xStock QQQX $685 -2.03% -4.24% $1.63M $57.60M
356 Mina Protocol MINA $0.041800 +1.95% -17.55% $523,863 $54.07M
357 DOLA DOLA $0.996038 -0.06% -0.10% $2.62M $69.66M
358 Micron Technology (bStocks Tokenized Stock) MUB $609 -0.73% -20.11% $28.72M $50.52M
359 Intel (bStocks Tokenized Stock) INTCB $53.15 -1.77% -9.60% $12.10M $47.36M
360 Ondo U.S. Dollar Token USDON $1.00 +0.00% +0.00% $0 $67.21M
361 Safe SAFE $0.080660 -3.76% -20.37% $1.52M $63.77M
362 Axis USD USDX $0.998490 -0.05% -0.01% $892,586 $67.10M
363 ORDI ORDI $2.50 +2.09% -19.05% $1.21M $52.40M
364 Livepeer LPT $1.01 +1.91% -14.38% $342,271 $50.33M
365 Holo HOT $0.000337 +9.42% -7.07% $3.89M $59.86M
366 o1.exchange O $0.402302 +1.02% -6.55% $1.55M $64.38M
367 Crown BRLV BRLV $0.182347 -0.30% -1.68% $4,928 $67.50M
368 Numeraire NMR $7.62 +3.25% -12.56% $475,303 $54.75M
369 Tesla xStock TSLAX $403 +1.06% +3.00% $7.27M $73.81M
370 Tradable NA Neobank SSTL PC0000023 $1.00 +0.00% $0 $0
371 MindWaveDAO NILA $0.078433 -0.07% -0.01% $310,383 $66.10M
372 Alphabet xStock GOOGLX $281 -1.28% -11.90% $3.13M $58.40M
373 Cap USD CUSD $0.999654 -0.01% -0.01% $0 $67.06M
374 Escoin ELG $0.291086 -0.07% -0.10% $378,235 $64.88M
375 TempleDAO TEMPLE $2.70 -0.01% -6.50% $2 $64.16M
376 WEMIX WEMIX $0.136520 -2.82% -15.31% $424,419 $68.30M
377 f(x) Protocol fxUSD FXUSD $0.999616 -0.02% -0.10% $6.29M $77.41M
378 ORE ORE $133 -17.69% -26.22% $1.80M $68.90M
379 ECOMI OMI $0.000231 -9.28% -11.40% $848,206 $62.65M
380 Allora ALLO $0.123100 -3.22% -16.58% $651,960 $51.80M
381 APEX AP3X $0.033729 -9.48% -5.71% $8,303 $63.57M
382 Velo VELO $0.003230 -3.46% -13.31% $1.25M $56.74M
383 CoW Protocol COW $0.088600 -0.11% -12.07% $404,133 $50.90M
384 Kusama KSM $2.49 +1.22% -16.33% $246,499 $47.52M
385 STAU STAU $0.007294 +4.27% $0 $2.55M
386 Moolah MOOLAH $0.068518 +9.61% +1.06% $333,991 $68.52M
387 UnityWallet Token UNT $0.095368 -3.16% -10.74% $273 $62.75M
388 Diem DIEM $1,644 -5.24% -10.91% $620,019 $60.58M
389 Royal Euro REUR $4.13 +260.85% $0 $62.01M
390 f(x) USD Saving FXSAVE $1.13 -0.12% -0.06% $45,571 $72.86M
391 Melania Meme MELANIA $0.074207 -4.47% -12.98% $6.14M $74.21M
392 Midas mF-ONE MF-ONE $1.13 +0.01% +0.14% $0 $65.63M
393 ZetaChain ZETA $0.035408 -3.57% -8.46% $3.76M $60.32M
394 Rootstock Infrastructure Framework RIF $0.047700 -0.42% -14.26% $284,980 $47.70M
395 Purr PURR $0.114229 -3.28% +17.05% $1.74M $67.93M
396 WINkLink WIN $0.000055 -4.72% -4.57% $363,215 $50.71M
397 Tradable LatAm BNPL SSTN PC0000027 $1.00 +0.00% +0.00% $0 $60.30M
398 Semicon Bull 3X ETF (bStocks Tokenized Stock) SOXLB $32.77 -7.53% -39.73% $144.26M $12.34M
399 Swop SWOP $0.005922 -1.24% $0 $59.22M
400 Tradable NA Legal Receivables SSL PC0000081 $1.00 +0.00% $0 $59.10M

Data: CoinGecko · refreshed each cache cycle. Prices are informational only and not financial advice.

Ad
Advertisement Your banner here — reach 400K+ crypto, forex & stock investors Advertise → 728 × 90